GLEN EIRA · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Glen Eira. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,044 per week for houses in postcode 3161. Asking rents were 19.8% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,044/wk
All houses
Annual change
+19.8%
Same postcode and property series
Monthly equivalent
$4,524
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1057 | $677 |
| Aug 26 | $1074 | $698 |
| Jul 26 | $1238 | $692 |
| Jun 26 | $1291 | $704 |
| May 26 | $1325 | $740 |
| Apr 26 | $1186 | $738 |
| Mar 26 | $1188 | $702 |
| Feb 26 | $1013 | $702 |
| Jan 26 | $1085 | $716 |
| Dec 25 | $1248 | $682 |
| Nov 25 | $1089 | $653 |
| Oct 25 | $896 | $662 |
| Sep 25 | $913 | $696 |
| Aug 25 | $961 | $719 |
| Jul 25 | $1033 | $680 |
| Jun 25 | $1083 | $680 |
| May 25 | $990 | $717 |
| Apr 25 | $931 | $705 |
| Mar 25 | $1023 | $682 |
| Feb 25 | $900 | $668 |
| Jan 25 | $952 | $650 |
| Dec 24 | $953 | $636 |
| Nov 24 | $857 | $620 |
| Oct 24 | $804 | $603 |
| Sep 24 | $822 | $606 |
| Aug 24 | $975 | $629 |
| Jul 24 | $1238 | $666 |
| Jun 24 | $1162 | $631 |
| May 24 | $968 | $623 |
| Apr 24 | $943 | $637 |
| Mar 24 | $837 | $646 |
| Feb 24 | $1004 | $645 |
| Jan 24 | $1121 | $626 |
| Dec 23 | $971 | $626 |
| Nov 23 | $905 | $630 |
| Oct 23 | $843 | $660 |
| Sep 23 | $876 | $658 |
| Aug 23 | $868 | $648 |
| Jul 23 | $888 | $617 |
| Jun 23 | $936 | $623 |
| May 23 | $1028 | $613 |
| Apr 23 | $1054 | $601 |
| Mar 23 | $955 | $587 |
| Feb 23 | $968 | $558 |
| Jan 23 | $856 | $561 |
| Dec 22 | $828 | $518 |
| Nov 22 | $757 | $502 |
| Oct 22 | $741 | $490 |
| Sep 22 | $863 | $484 |
| Aug 22 | $805 | $493 |
| Jul 22 | $719 | $487 |
| Jun 22 | $825 | $460 |
| May 22 | $832 | $440 |
| Apr 22 | $780 | $421 |
| Mar 22 | $777 | $417 |
| Feb 22 | $756 | $403 |
| Jan 22 | $667 | $397 |
| Dec 21 | $713 | $397 |
| Nov 21 | $757 | $394 |
| Oct 21 | $779 | $396 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.