GLEN EIRA · MELBOURNE, VIC
Asking-rent research for this ABS locality in Glen Eira. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,295 per week for houses in postcode 3187. Asking rents were 6.2% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,295/wk
All houses
Annual change
+6.2%
Same postcode and property series
Monthly equivalent
$5,612
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1338 | $684 |
| Aug 26 | $1378 | $758 |
| Jul 26 | $1349 | $927 |
| Jun 26 | $1355 | $1026 |
| May 26 | $1211 | $865 |
| Apr 26 | $1254 | $873 |
| Mar 26 | $1290 | $774 |
| Feb 26 | $1386 | $804 |
| Jan 26 | $1519 | $814 |
| Dec 25 | $1444 | $740 |
| Nov 25 | $1442 | $781 |
| Oct 25 | $1325 | $778 |
| Sep 25 | $1237 | $680 |
| Aug 25 | $1320 | $724 |
| Jul 25 | $1305 | $812 |
| Jun 25 | $1229 | $752 |
| May 25 | $1248 | $759 |
| Apr 25 | $1296 | $807 |
| Mar 25 | $1212 | $657 |
| Feb 25 | $1291 | $633 |
| Jan 25 | $1193 | $691 |
| Dec 24 | $1258 | $723 |
| Nov 24 | $1301 | $727 |
| Oct 24 | $1286 | $722 |
| Sep 24 | $1218 | $738 |
| Aug 24 | $1240 | $712 |
| Jul 24 | $1230 | $681 |
| Jun 24 | $1171 | $696 |
| May 24 | $1006 | $676 |
| Apr 24 | $1055 | $723 |
| Mar 24 | $979 | $702 |
| Feb 24 | $990 | $687 |
| Jan 24 | $1014 | $643 |
| Dec 23 | $1100 | $655 |
| Nov 23 | $1246 | $685 |
| Oct 23 | $1213 | $650 |
| Sep 23 | $1076 | $723 |
| Aug 23 | $1109 | $685 |
| Jul 23 | $1096 | $699 |
| Jun 23 | $1043 | $771 |
| May 23 | $1029 | $616 |
| Apr 23 | $994 | $653 |
| Mar 23 | $1020 | $623 |
| Feb 23 | $1038 | $614 |
| Jan 23 | $901 | $593 |
| Dec 22 | $850 | $575 |
| Nov 22 | $881 | $697 |
| Oct 22 | $949 | $615 |
| Sep 22 | $955 | $552 |
| Aug 22 | $892 | $537 |
| Jul 22 | $934 | $572 |
| Jun 22 | $905 | $581 |
| May 22 | $806 | $552 |
| Apr 22 | $741 | $504 |
| Mar 22 | $876 | $426 |
| Feb 22 | $771 | $440 |
| Jan 22 | $750 | $484 |
| Dec 21 | $865 | $445 |
| Nov 21 | $846 | $496 |
| Oct 21 | $822 | $449 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.