GLEN EIRA · MELBOURNE, VIC
Asking-rent research for this ABS locality in Glen Eira. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,122 per week for houses in postcode 3165. Asking rents were 33.3% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,122/wk
All houses
Annual change
+33.3%
Same postcode and property series
Monthly equivalent
$4,862
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1034 | $616 |
| Aug 26 | $1001 | $648 |
| Jul 26 | $967 | $662 |
| Jun 26 | $962 | $660 |
| May 26 | $1048 | $656 |
| Apr 26 | $1010 | $677 |
| Mar 26 | $1060 | $659 |
| Feb 26 | $1100 | $633 |
| Jan 26 | $1094 | $591 |
| Dec 25 | $1015 | $603 |
| Nov 25 | $948 | $599 |
| Oct 25 | $845 | $637 |
| Sep 25 | $841 | $679 |
| Aug 25 | $855 | $673 |
| Jul 25 | $877 | $667 |
| Jun 25 | $910 | $678 |
| May 25 | $970 | $630 |
| Apr 25 | $922 | $636 |
| Mar 25 | $866 | $672 |
| Feb 25 | $922 | $649 |
| Jan 25 | $986 | $641 |
| Dec 24 | $1000 | $643 |
| Nov 24 | $1014 | $639 |
| Oct 24 | $1025 | $628 |
| Sep 24 | $1021 | $608 |
| Aug 24 | $985 | $613 |
| Jul 24 | $944 | $615 |
| Jun 24 | $851 | $621 |
| May 24 | $940 | $670 |
| Apr 24 | $989 | $707 |
| Mar 24 | $979 | $634 |
| Feb 24 | $935 | $580 |
| Jan 24 | $950 | $565 |
| Dec 23 | $935 | $560 |
| Nov 23 | $901 | $606 |
| Oct 23 | $939 | $626 |
| Sep 23 | $894 | $578 |
| Aug 23 | $778 | $548 |
| Jul 23 | $780 | $532 |
| Jun 23 | $795 | $544 |
| May 23 | $778 | $570 |
| Apr 23 | $787 | $561 |
| Mar 23 | $781 | $560 |
| Feb 23 | $670 | $542 |
| Jan 23 | $646 | $546 |
| Dec 22 | $663 | $537 |
| Nov 22 | $679 | $598 |
| Oct 22 | $706 | $541 |
| Sep 22 | $687 | $480 |
| Aug 22 | $675 | $474 |
| Jul 22 | $706 | $458 |
| Jun 22 | $713 | $454 |
| May 22 | $641 | $470 |
| Apr 22 | $620 | $457 |
| Mar 22 | $601 | $446 |
| Feb 22 | $575 | $442 |
| Jan 22 | $582 | $425 |
| Dec 21 | $595 | $436 |
| Nov 21 | $618 | $448 |
| Oct 21 | $577 | $416 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.