SUTHERLAND SHIRE · WOLLONGONG, NSW
Asking-rent research for this ABS statistical area in Sutherland Shire. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,601 per week for houses in postcode 2225. Asking rents were 86.1% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,601/wk
All houses
Annual change
+86.1%
Same postcode and property series
Monthly equivalent
$6,938
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1636 | $328 |
| Aug 26 | $1398 | $300 |
| Jul 26 | $1186 | $300 |
| Jun 26 | $1351 | $300 |
| May 26 | $1401 | $300 |
| Apr 26 | $1249 | $300 |
| Mar 26 | $1034 | $300 |
| Feb 26 | $1161 | $300 |
| Jan 26 | $1429 | $300 |
| Dec 25 | $1040 | $300 |
| Nov 25 | $1009 | $300 |
| Oct 25 | $884 | $300 |
| Sep 25 | $895 | $300 |
| Aug 25 | $963 | $300 |
| Jul 25 | $1229 | $300 |
| Jun 25 | $1328 | $300 |
| May 25 | $1197 | $300 |
| Apr 25 | $901 | $300 |
| Mar 25 | $996 | $300 |
| Feb 25 | $1061 | $300 |
| Jan 25 | $1172 | $300 |
| Dec 24 | $1235 | $300 |
| Nov 24 | $1091 | $300 |
| Oct 24 | $951 | $300 |
| Sep 24 | $1141 | $300 |
| Aug 24 | $855 | $300 |
| Jul 24 | $1037 | $300 |
| Jun 24 | $1220 | $300 |
| May 24 | $1296 | $300 |
| Apr 24 | $1038 | $300 |
| Mar 24 | $945 | $300 |
| Feb 24 | $849 | $300 |
| Jan 24 | $793 | $300 |
| Dec 23 | $807 | $300 |
| Nov 23 | $1035 | $300 |
| Oct 23 | $1127 | $300 |
| Sep 23 | $1184 | $300 |
| Aug 23 | $1011 | $300 |
| Jul 23 | $1047 | $300 |
| Jun 23 | $994 | $300 |
| May 23 | $846 | $300 |
| Apr 23 | $909 | $300 |
| Mar 23 | $971 | $300 |
| Feb 23 | $916 | $300 |
| Jan 23 | $787 | $300 |
| Dec 22 | $849 | $300 |
| Nov 22 | $855 | $300 |
| Oct 22 | $885 | $300 |
| Sep 22 | $929 | $300 |
| Jul 22 | $888 | $300 |
| Jun 22 | $919 | $300 |
| May 22 | $882 | $300 |
| Apr 22 | $734 | $300 |
| Mar 22 | $789 | $300 |
| Feb 22 | $974 | $300 |
| Jan 22 | $908 | $302 |
| Dec 21 | $828 | $326 |
| Nov 21 | $667 | $609 |
| Oct 21 | $680 | $750 |
| Sep 21 | $757 | $750 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.