SUTHERLAND SHIRE · WOLLONGONG, NSW
Asking-rent research for this ABS locality in Sutherland Shire. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,100 per week for houses in postcode 2234. Asking rents were 20.3% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,100/wk
All houses
Annual change
+20.3%
Same postcode and property series
Monthly equivalent
$4,767
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1097 | $1101 |
| Aug 26 | $1033 | $916 |
| Jul 26 | $930 | $738 |
| Jun 26 | $1100 | $724 |
| May 26 | $1074 | $788 |
| Apr 26 | $1071 | $855 |
| Mar 26 | $1261 | $905 |
| Feb 26 | $1096 | $911 |
| Jan 26 | $1244 | $869 |
| Dec 25 | $1053 | $863 |
| Nov 25 | $1051 | $826 |
| Oct 25 | $854 | $913 |
| Sep 25 | $961 | $901 |
| Aug 25 | $1057 | $938 |
| Jul 25 | $1238 | $955 |
| Jun 25 | $1264 | $718 |
| May 25 | $1168 | $827 |
| Apr 25 | $1161 | $805 |
| Mar 25 | $1128 | $680 |
| Feb 25 | $905 | $694 |
| Jan 25 | $954 | $794 |
| Dec 24 | $1074 | $770 |
| Nov 24 | $1097 | $822 |
| Oct 24 | $1126 | $748 |
| Sep 24 | $1201 | $636 |
| Aug 24 | $1123 | $657 |
| Jul 24 | $1096 | $746 |
| Jun 24 | $1029 | $704 |
| May 24 | $1008 | $716 |
| Apr 24 | $1184 | $734 |
| Mar 24 | $1262 | $742 |
| Feb 24 | $1039 | $749 |
| Jan 24 | $873 | $704 |
| Dec 23 | $927 | $714 |
| Nov 23 | $1108 | $799 |
| Oct 23 | $959 | $717 |
| Sep 23 | $915 | $731 |
| Aug 23 | $955 | $772 |
| Jul 23 | $1016 | $736 |
| Jun 23 | $1030 | $751 |
| May 23 | $897 | $823 |
| Apr 23 | $840 | $685 |
| Mar 23 | $878 | $691 |
| Feb 23 | $849 | $683 |
| Jan 23 | $840 | $769 |
| Dec 22 | $893 | $645 |
| Nov 22 | $860 | $639 |
| Oct 22 | $817 | $644 |
| Sep 22 | $856 | $645 |
| Aug 22 | $845 | $685 |
| Jul 22 | $793 | $593 |
| Jun 22 | $786 | $493 |
| May 22 | $782 | $597 |
| Apr 22 | $707 | $679 |
| Mar 22 | $683 | $616 |
| Feb 22 | $914 | $561 |
| Jan 22 | $951 | $535 |
| Dec 21 | $971 | $644 |
| Nov 21 | $769 | $608 |
| Oct 21 | $806 | $606 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.