SUBIACO · PERTH, WA
Asking-rent research for this ABS statistical area in Subiaco. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,241 per week for houses in postcode 6014. Asking rents were 15.1% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,241/wk
All houses
Annual change
+15.1%
Same postcode and property series
Monthly equivalent
$5,378
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1195 | $633 |
| Aug 26 | $1226 | $658 |
| Jul 26 | $1175 | $627 |
| Jun 26 | $1432 | $632 |
| May 26 | $1323 | $621 |
| Apr 26 | $1154 | $648 |
| Mar 26 | $1109 | $615 |
| Feb 26 | $1476 | $598 |
| Jan 26 | $1322 | $614 |
| Dec 25 | $1171 | $621 |
| Nov 25 | $1165 | $605 |
| Oct 25 | $1099 | $597 |
| Sep 25 | $1096 | $561 |
| Aug 25 | $1107 | $561 |
| Jul 25 | $1121 | $562 |
| Jun 25 | $1210 | $562 |
| May 25 | $1108 | $549 |
| Apr 25 | $983 | $546 |
| Mar 25 | $997 | $551 |
| Feb 25 | $1122 | $573 |
| Jan 25 | $1067 | $526 |
| Dec 24 | $947 | $555 |
| Nov 24 | $904 | $562 |
| Oct 24 | $959 | $546 |
| Sep 24 | $925 | $516 |
| Aug 24 | $937 | $560 |
| Jul 24 | $1018 | $584 |
| Jun 24 | $1176 | $554 |
| May 24 | $1193 | $543 |
| Apr 24 | $1022 | $554 |
| Mar 24 | $957 | $516 |
| Feb 24 | $867 | $577 |
| Jan 24 | $962 | $522 |
| Dec 23 | $957 | $536 |
| Nov 23 | $963 | $522 |
| Oct 23 | $1051 | $511 |
| Sep 23 | $897 | $516 |
| Aug 23 | $845 | $495 |
| Jul 23 | $932 | $436 |
| Jun 23 | $1030 | $467 |
| May 23 | $946 | $485 |
| Apr 23 | $944 | $493 |
| Mar 23 | $888 | $493 |
| Feb 23 | $758 | $431 |
| Jan 23 | $923 | $411 |
| Dec 22 | $951 | $396 |
| Nov 22 | $808 | $400 |
| Oct 22 | $776 | $415 |
| Sep 22 | $728 | $365 |
| Aug 22 | $830 | $370 |
| Jul 22 | $759 | $366 |
| Jun 22 | $726 | $381 |
| May 22 | $759 | $374 |
| Apr 22 | $795 | $351 |
| Mar 22 | $839 | $359 |
| Feb 22 | $854 | $356 |
| Jan 22 | $823 | $334 |
| Dec 21 | $905 | $329 |
| Nov 21 | $768 | $322 |
| Oct 21 | $702 | $330 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.