SUBIACO · PERTH, WA
Asking-rent research for this ABS statistical area in Subiaco. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,068 per week for houses in postcode 6008. Asking rents were 13.2% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,068/wk
All houses
Annual change
+13.2%
Same postcode and property series
Monthly equivalent
$4,628
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1146 | $759 |
| Aug 26 | $1152 | $779 |
| Jul 26 | $1151 | $769 |
| Jun 26 | $1242 | $828 |
| May 26 | $1159 | $870 |
| Apr 26 | $1035 | $832 |
| Mar 26 | $1158 | $786 |
| Feb 26 | $1209 | $798 |
| Jan 26 | $1207 | $806 |
| Dec 25 | $1188 | $786 |
| Nov 25 | $1015 | $714 |
| Oct 25 | $954 | $787 |
| Sep 25 | $960 | $780 |
| Aug 25 | $971 | $728 |
| Jul 25 | $1132 | $796 |
| Jun 25 | $1080 | $784 |
| May 25 | $1016 | $708 |
| Apr 25 | $1043 | $736 |
| Mar 25 | $1128 | $721 |
| Feb 25 | $1134 | $781 |
| Jan 25 | $995 | $737 |
| Dec 24 | $1061 | $748 |
| Nov 24 | $1081 | $666 |
| Oct 24 | $1074 | $686 |
| Sep 24 | $1080 | $662 |
| Aug 24 | $1029 | $709 |
| Jul 24 | $1016 | $664 |
| Jun 24 | $1001 | $692 |
| May 24 | $985 | $694 |
| Apr 24 | $1029 | $703 |
| Mar 24 | $982 | $648 |
| Feb 24 | $1001 | $666 |
| Jan 24 | $1008 | $653 |
| Dec 23 | $983 | $643 |
| Nov 23 | $909 | $589 |
| Oct 23 | $927 | $633 |
| Sep 23 | $881 | $654 |
| Aug 23 | $922 | $622 |
| Jul 23 | $895 | $618 |
| Jun 23 | $812 | $656 |
| May 23 | $866 | $651 |
| Apr 23 | $860 | $631 |
| Mar 23 | $810 | $634 |
| Feb 23 | $837 | $599 |
| Jan 23 | $914 | $622 |
| Dec 22 | $808 | $598 |
| Nov 22 | $835 | $528 |
| Oct 22 | $795 | $501 |
| Sep 22 | $836 | $468 |
| Aug 22 | $858 | $512 |
| Jul 22 | $891 | $517 |
| Jun 22 | $751 | $533 |
| May 22 | $746 | $526 |
| Apr 22 | $812 | $548 |
| Mar 22 | $892 | $499 |
| Feb 22 | $794 | $448 |
| Jan 22 | $705 | $452 |
| Dec 21 | $681 | $451 |
| Nov 21 | $721 | $447 |
| Oct 21 | $769 | $484 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.