COCKBURN · PERTH, WA
Asking-rent research for this ABS statistical area in Cockburn. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,007 per week for houses in postcode 6162. Asking rents were 8.2% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,007/wk
All houses
Annual change
+8.2%
Same postcode and property series
Monthly equivalent
$4,364
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1133 | $704 |
| Aug 26 | $1200 | $702 |
| Jul 26 | $1106 | $701 |
| Jun 26 | $1107 | $736 |
| May 26 | $969 | $747 |
| Apr 26 | $1048 | $778 |
| Mar 26 | $998 | $748 |
| Feb 26 | $930 | $752 |
| Jan 26 | $911 | $632 |
| Dec 25 | $898 | $682 |
| Nov 25 | $878 | $741 |
| Oct 25 | $914 | $584 |
| Sep 25 | $936 | $616 |
| Aug 25 | $911 | $683 |
| Jul 25 | $907 | $631 |
| Jun 25 | $943 | $685 |
| May 25 | $973 | $728 |
| Apr 25 | $1046 | $719 |
| Mar 25 | $1102 | $623 |
| Feb 25 | $969 | $620 |
| Jan 25 | $938 | $751 |
| Dec 24 | $901 | $696 |
| Nov 24 | $1163 | $595 |
| Oct 24 | $1079 | $720 |
| Sep 24 | $927 | $739 |
| Aug 24 | $918 | $552 |
| Jul 24 | $938 | $588 |
| Jun 24 | $854 | $681 |
| May 24 | $906 | $755 |
| Apr 24 | $948 | $703 |
| Mar 24 | $874 | $525 |
| Feb 24 | $862 | $529 |
| Jan 24 | $820 | $601 |
| Dec 23 | $800 | $596 |
| Nov 23 | $783 | $591 |
| Oct 23 | $751 | $634 |
| Sep 23 | $682 | $604 |
| Aug 23 | $711 | $503 |
| Jul 23 | $749 | $561 |
| Jun 23 | $733 | $556 |
| May 23 | $686 | $532 |
| Apr 23 | $651 | $581 |
| Mar 23 | $763 | $592 |
| Feb 23 | $828 | $494 |
| Jan 23 | $726 | $578 |
| Dec 22 | $725 | $651 |
| Nov 22 | $734 | $525 |
| Oct 22 | $711 | $404 |
| Sep 22 | $646 | $464 |
| Aug 22 | $667 | $458 |
| Jul 22 | $708 | $446 |
| Jun 22 | $711 | $478 |
| May 22 | $696 | $482 |
| Apr 22 | $733 | $452 |
| Mar 22 | $664 | $402 |
| Feb 22 | $643 | $445 |
| Jan 22 | $632 | $414 |
| Dec 21 | $624 | $399 |
| Nov 21 | $685 | $511 |
| Oct 21 | $739 | $396 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.