COCKBURN · PERTH, WA
Asking-rent research for this ABS statistical area in Cockburn. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,046 per week for houses in postcode 6160. Asking rents were 4.3% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,046/wk
All houses
Annual change
-4.3%
Same postcode and property series
Monthly equivalent
$4,533
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $991 | $867 |
| Aug 26 | $1000 | $808 |
| Jul 26 | $960 | $803 |
| Jun 26 | $974 | $755 |
| May 26 | $1067 | $796 |
| Apr 26 | $1027 | $841 |
| Mar 26 | $954 | $911 |
| Feb 26 | $918 | $927 |
| Jan 26 | $929 | $814 |
| Dec 25 | $857 | $786 |
| Nov 25 | $833 | $761 |
| Oct 25 | $885 | $741 |
| Sep 25 | $1065 | $730 |
| Aug 25 | $948 | $687 |
| Jul 25 | $910 | $743 |
| Jun 25 | $991 | $760 |
| May 25 | $902 | $747 |
| Apr 25 | $867 | $756 |
| Mar 25 | $894 | $768 |
| Feb 25 | $873 | $694 |
| Jan 25 | $957 | $768 |
| Dec 24 | $838 | $652 |
| Nov 24 | $925 | $684 |
| Oct 24 | $1129 | $625 |
| Sep 24 | $1016 | $647 |
| Aug 24 | $1001 | $678 |
| Jul 24 | $905 | $703 |
| Jun 24 | $872 | $754 |
| May 24 | $724 | $679 |
| Apr 24 | $802 | $668 |
| Mar 24 | $819 | $683 |
| Feb 24 | $826 | $695 |
| Jan 24 | $859 | $714 |
| Dec 23 | $856 | $629 |
| Nov 23 | $751 | $616 |
| Oct 23 | $700 | $639 |
| Sep 23 | $746 | $620 |
| Aug 23 | $721 | $643 |
| Jul 23 | $721 | $606 |
| Jun 23 | $770 | $632 |
| May 23 | $777 | $634 |
| Apr 23 | $778 | $615 |
| Mar 23 | $720 | $629 |
| Feb 23 | $793 | $566 |
| Jan 23 | $757 | $541 |
| Dec 22 | $752 | $638 |
| Nov 22 | $768 | $614 |
| Oct 22 | $801 | $504 |
| Sep 22 | $648 | $554 |
| Aug 22 | $643 | $541 |
| Jul 22 | $652 | $567 |
| Jun 22 | $761 | $505 |
| May 22 | $779 | $472 |
| Apr 22 | $661 | $523 |
| Mar 22 | $680 | $592 |
| Feb 22 | $647 | $530 |
| Jan 22 | $613 | $540 |
| Dec 21 | $610 | $473 |
| Nov 21 | $603 | $439 |
| Oct 21 | $632 | $416 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.