STONNINGTON · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Stonnington. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,326 per week for houses in postcode 3142. Asking rents were 34.6% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,326/wk
All houses
Annual change
-34.6%
Same postcode and property series
Monthly equivalent
$5,746
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1269 | $819 |
| Aug 26 | $1556 | $858 |
| Jul 26 | $1578 | $857 |
| Jun 26 | $1548 | $784 |
| May 26 | $1364 | $684 |
| Apr 26 | $1844 | $705 |
| Mar 26 | $2224 | $664 |
| Feb 26 | $1948 | $644 |
| Jan 26 | $1803 | $731 |
| Dec 25 | $1696 | $684 |
| Nov 25 | $1681 | $673 |
| Oct 25 | $1538 | $639 |
| Sep 25 | $1944 | $747 |
| Aug 25 | $1868 | $719 |
| Jul 25 | $1751 | $688 |
| Jun 25 | $1795 | $717 |
| May 25 | $1550 | $707 |
| Apr 25 | $1563 | $664 |
| Mar 25 | $1737 | $692 |
| Feb 25 | $1472 | $703 |
| Jan 25 | $1426 | $751 |
| Dec 24 | $1490 | $666 |
| Nov 24 | $1528 | $636 |
| Oct 24 | $1469 | $663 |
| Sep 24 | $1490 | $652 |
| Aug 24 | $1355 | $575 |
| Jul 24 | $1641 | $583 |
| Jun 24 | $1672 | $610 |
| May 24 | $1763 | $674 |
| Apr 24 | $1374 | $801 |
| Mar 24 | $1535 | $714 |
| Feb 24 | $1590 | $712 |
| Jan 24 | $1760 | $723 |
| Dec 23 | $1648 | $603 |
| Nov 23 | $1492 | $621 |
| Oct 23 | $1505 | $596 |
| Sep 23 | $1446 | $584 |
| Aug 23 | $1425 | $633 |
| Jul 23 | $1361 | $647 |
| Jun 23 | $1574 | $623 |
| May 23 | $1338 | $638 |
| Apr 23 | $1124 | $622 |
| Mar 23 | $1182 | $631 |
| Feb 23 | $1312 | $588 |
| Jan 23 | $1332 | $593 |
| Dec 22 | $1188 | $580 |
| Nov 22 | $1267 | $572 |
| Oct 22 | $1118 | $566 |
| Sep 22 | $1200 | $550 |
| Aug 22 | $1021 | $506 |
| Jul 22 | $1089 | $505 |
| Jun 22 | $1183 | $497 |
| May 22 | $1113 | $509 |
| Apr 22 | $1398 | $489 |
| Mar 22 | $1496 | $457 |
| Feb 22 | $1640 | $444 |
| Jan 22 | $1494 | $430 |
| Dec 21 | $1224 | $413 |
| Nov 21 | $976 | $413 |
| Oct 21 | $920 | $419 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.