STONNINGTON · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Stonnington. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $967 per week for houses in postcode 3145. Asking rents were 10.5% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$967/wk
All houses
Annual change
+10.5%
Same postcode and property series
Monthly equivalent
$4,190
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $961 | $575 |
| Aug 26 | $936 | $581 |
| Jul 26 | $1028 | $597 |
| Jun 26 | $1098 | $574 |
| May 26 | $1072 | $528 |
| Apr 26 | $921 | $523 |
| Mar 26 | $857 | $508 |
| Feb 26 | $879 | $438 |
| Jan 26 | $893 | $434 |
| Dec 25 | $883 | $429 |
| Nov 25 | $797 | $433 |
| Oct 25 | $793 | $492 |
| Sep 25 | $875 | $561 |
| Aug 25 | $840 | $553 |
| Jul 25 | $802 | $559 |
| Jun 25 | $830 | $559 |
| May 25 | $856 | $541 |
| Apr 25 | $850 | $546 |
| Mar 25 | $870 | $547 |
| Feb 25 | $864 | $535 |
| Jan 25 | $848 | $459 |
| Dec 24 | $860 | $418 |
| Nov 24 | $831 | $415 |
| Oct 24 | $839 | $440 |
| Sep 24 | $830 | $531 |
| Aug 24 | $820 | $540 |
| Jul 24 | $797 | $554 |
| Jun 24 | $863 | $553 |
| May 24 | $887 | $530 |
| Apr 24 | $930 | $540 |
| Mar 24 | $1001 | $557 |
| Feb 24 | $958 | $536 |
| Jan 24 | $812 | $395 |
| Dec 23 | $798 | $344 |
| Nov 23 | $796 | $363 |
| Oct 23 | $816 | $428 |
| Sep 23 | $766 | $496 |
| Aug 23 | $723 | $487 |
| Jul 23 | $719 | $501 |
| Jun 23 | $766 | $502 |
| May 23 | $767 | $517 |
| Apr 23 | $723 | $552 |
| Mar 23 | $705 | $516 |
| Feb 23 | $729 | $401 |
| Jan 23 | $750 | $315 |
| Dec 22 | $713 | $311 |
| Nov 22 | $693 | $328 |
| Oct 22 | $670 | $398 |
| Sep 22 | $613 | $428 |
| Aug 22 | $640 | $403 |
| Jul 22 | $658 | $381 |
| Jun 22 | $679 | $337 |
| May 22 | $668 | $318 |
| Apr 22 | $622 | $309 |
| Mar 22 | $616 | $303 |
| Feb 22 | $621 | $292 |
| Jan 22 | $645 | $277 |
| Dec 21 | $603 | $277 |
| Nov 21 | $619 | $283 |
| Oct 21 | $588 | $285 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.