STONNINGTON · MELBOURNE, VIC
Asking-rent research for this ABS locality in Stonnington. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,284 per week for houses in postcode 3143. Asking rents were 5.2% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,284/wk
All houses
Annual change
-5.2%
Same postcode and property series
Monthly equivalent
$5,564
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1178 | $679 |
| Aug 26 | $998 | $690 |
| Jul 26 | $965 | $642 |
| Jun 26 | $1118 | $616 |
| May 26 | $1068 | $606 |
| Apr 26 | $1292 | $647 |
| Mar 26 | $1353 | $711 |
| Feb 26 | $1499 | $667 |
| Jan 26 | $1540 | $693 |
| Dec 25 | $1403 | $701 |
| Nov 25 | $1301 | $731 |
| Oct 25 | $1293 | $786 |
| Sep 25 | $1322 | $762 |
| Aug 25 | $1126 | $763 |
| Jul 25 | $1000 | $763 |
| Jun 25 | $1004 | $717 |
| May 25 | $1026 | $691 |
| Apr 25 | $867 | $638 |
| Mar 25 | $850 | $667 |
| Feb 25 | $913 | $631 |
| Jan 25 | $1024 | $603 |
| Dec 24 | $909 | $589 |
| Nov 24 | $1026 | $605 |
| Oct 24 | $845 | $624 |
| Sep 24 | $874 | $620 |
| Aug 24 | $1009 | $627 |
| Jul 24 | $925 | $604 |
| Jun 24 | $917 | $659 |
| May 24 | $835 | $711 |
| Apr 24 | $998 | $758 |
| Mar 24 | $992 | $644 |
| Feb 24 | $764 | $624 |
| Jan 24 | $1094 | $630 |
| Dec 23 | $1190 | $628 |
| Nov 23 | $1007 | $586 |
| Oct 23 | $1029 | $578 |
| Sep 23 | $992 | $601 |
| Aug 23 | $862 | $549 |
| Jul 23 | $823 | $550 |
| Jun 23 | $893 | $616 |
| May 23 | $979 | $675 |
| Apr 23 | $970 | $611 |
| Mar 23 | $1060 | $567 |
| Feb 23 | $1209 | $515 |
| Jan 23 | $1186 | $541 |
| Dec 22 | $1025 | $489 |
| Nov 22 | $780 | $464 |
| Oct 22 | $695 | $463 |
| Sep 22 | $714 | $474 |
| Aug 22 | $723 | $445 |
| Jul 22 | $750 | $450 |
| Jun 22 | $797 | $427 |
| May 22 | $787 | $436 |
| Apr 22 | $781 | $438 |
| Mar 22 | $831 | $406 |
| Feb 22 | $813 | $414 |
| Jan 22 | $740 | $408 |
| Dec 21 | $714 | $408 |
| Nov 21 | $683 | $394 |
| Oct 21 | $665 | $381 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.