MOORABOOL · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Moorabool. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $801 per week for houses in postcode 3342. Asking rents were 66.8% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$801/wk
All houses
Annual change
+66.8%
Same postcode and property series
Monthly equivalent
$3,471
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $736 | $454 |
| Aug 26 | $563 | $435 |
| Jul 26 | $541 | $457 |
| Jun 26 | $525 | $505 |
| May 26 | $480 | $560 |
| Apr 26 | $490 | $554 |
| Mar 26 | $510 | $508 |
| Feb 26 | $503 | $437 |
| Jan 26 | $585 | $437 |
| Dec 25 | $696 | $437 |
| Nov 25 | $565 | $443 |
| Oct 25 | $468 | $428 |
| Sep 25 | $480 | $423 |
| Aug 25 | $490 | $413 |
| Jul 25 | $484 | $400 |
| Jun 25 | $492 | $421 |
| May 25 | $526 | $481 |
| Apr 25 | $671 | $494 |
| Mar 25 | $560 | $448 |
| Feb 25 | $417 | $448 |
| Jan 25 | $408 | $442 |
| Dec 24 | $442 | $447 |
| Nov 24 | $450 | $401 |
| Oct 24 | $478 | $424 |
| Sep 24 | $611 | $480 |
| Aug 24 | $525 | $460 |
| Jul 24 | $464 | $367 |
| Jun 24 | $530 | $405 |
| May 24 | $539 | $390 |
| Apr 24 | $460 | $412 |
| Mar 24 | $457 | $407 |
| Feb 24 | $450 | $407 |
| Jan 24 | $438 | $439 |
| Dec 23 | $401 | $468 |
| Nov 23 | $433 | $454 |
| Oct 23 | $389 | $449 |
| Sep 23 | $399 | $376 |
| Aug 23 | $417 | $367 |
| Jul 23 | $441 | $372 |
| Jun 23 | $463 | $396 |
| May 23 | $467 | $402 |
| Apr 23 | $523 | $366 |
| Mar 23 | $539 | $372 |
| Feb 23 | $475 | $361 |
| Jan 23 | $429 | $359 |
| Dec 22 | $416 | $359 |
| Nov 22 | $417 | $359 |
| Oct 22 | $425 | $359 |
| Sep 22 | $403 | $359 |
| Aug 22 | $395 | $359 |
| Jul 22 | $391 | $359 |
| Jun 22 | $328 | $359 |
| May 22 | $384 | $361 |
| Apr 22 | $417 | $362 |
| Mar 22 | $388 | $365 |
| Feb 22 | $419 | $385 |
| Jan 22 | $468 | $368 |
| Dec 21 | $455 | $395 |
| Nov 21 | $433 | $375 |
| Oct 21 | $437 | $349 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.