MOORABOOL · MELBOURNE, VIC
Asking-rent research for this ABS locality in Moorabool. Figures describe the selected postcode.
For the week ending 15 August 2026, SQM Research reports asking rents of $550 per week for houses in postcode 3364. Asking rents were 49.9% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$550/wk
All houses
Annual change
+49.9%
Same postcode and property series
Monthly equivalent
$2,383
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-08-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Aug 26 | $550 | $160 |
| Jul 26 | $550 | $160 |
| Jun 26 | $549 | $160 |
| May 26 | $540 | $160 |
| Mar 26 | $505 | $160 |
| Sep 25 | $361 | $160 |
| Aug 25 | $368 | $160 |
| Jul 25 | $394 | $160 |
| Jun 25 | $488 | $160 |
| May 25 | $554 | $160 |
| Apr 25 | $715 | $160 |
| Mar 25 | $713 | $160 |
| Feb 25 | $447 | $160 |
| Jan 25 | $454 | $160 |
| Aug 24 | $511 | $160 |
| Jul 24 | $549 | $160 |
| May 24 | $541 | $160 |
| Apr 24 | $505 | $160 |
| Mar 24 | $485 | $160 |
| Feb 24 | $400 | $160 |
| Aug 23 | $403 | $160 |
| Jul 23 | $414 | $160 |
| Jun 23 | $436 | $160 |
| Apr 23 | $385 | $160 |
| Oct 22 | $375 | $160 |
| May 22 | $379 | $160 |
| Apr 22 | $386 | $160 |
| Jan 22 | $405 | $160 |
| Dec 21 | $426 | $160 |
| Sep 21 | $452 | $160 |
| Aug 21 | $455 | $160 |
| Jun 21 | $462 | $160 |
| May 21 | $500 | $160 |
| Apr 21 | $467 | $160 |
| Mar 21 | $435 | $160 |
| Dec 20 | $326 | $160 |
| May 20 | $306 | $160 |
| Apr 20 | $345 | $160 |
| Mar 20 | $359 | $160 |
| Feb 20 | $382 | $160 |
| Jan 20 | $321 | $160 |
| Dec 19 | $301 | $160 |
| Nov 19 | $305 | $160 |
| Jun 19 | $328 | $160 |
| May 19 | $366 | $160 |
| Apr 19 | $371 | $160 |
| Mar 19 | $368 | $160 |
| Feb 19 | $326 | $160 |
| Nov 18 | $394 | $160 |
| Oct 18 | $399 | $160 |
| Sep 18 | $390 | $160 |
| Aug 18 | $283 | $160 |
| Jul 18 | $232 | $160 |
| Jun 18 | $247 | $160 |
| May 18 | $287 | $160 |
| Jan 18 | $334 | $160 |
| Dec 17 | $375 | $160 |
| Jul 17 | $391 | $160 |
| Jun 17 | $362 | $160 |
| May 17 | $248 | $160 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.