MOORABOOL · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Moorabool. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $542 per week for houses in postcode 3444. Asking rents were 20.9% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$542/wk
All houses
Annual change
-20.9%
Same postcode and property series
Monthly equivalent
$2,349
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $591 | $465 |
| Aug 26 | $671 | $491 |
| Jul 26 | $659 | $500 |
| Jun 26 | $627 | $478 |
| May 26 | $633 | $475 |
| Apr 26 | $631 | $465 |
| Mar 26 | $583 | $479 |
| Feb 26 | $639 | $439 |
| Jan 26 | $646 | $388 |
| Dec 25 | $633 | $461 |
| Nov 25 | $639 | $480 |
| Oct 25 | $686 | $498 |
| Sep 25 | $677 | $488 |
| Aug 25 | $592 | $516 |
| Jul 25 | $578 | $464 |
| Jun 25 | $591 | $413 |
| May 25 | $555 | $408 |
| Apr 25 | $558 | $462 |
| Mar 25 | $600 | $477 |
| Feb 25 | $626 | $499 |
| Jan 25 | $630 | $503 |
| Dec 24 | $630 | $476 |
| Nov 24 | $641 | $443 |
| Oct 24 | $624 | $446 |
| Sep 24 | $576 | $452 |
| Aug 24 | $621 | $429 |
| Jul 24 | $595 | $416 |
| Jun 24 | $591 | $412 |
| May 24 | $584 | $439 |
| Apr 24 | $594 | $479 |
| Mar 24 | $603 | $465 |
| Feb 24 | $538 | $424 |
| Jan 24 | $567 | $423 |
| Dec 23 | $572 | $437 |
| Nov 23 | $505 | $453 |
| Oct 23 | $530 | $422 |
| Sep 23 | $551 | $383 |
| Aug 23 | $518 | $346 |
| Jul 23 | $522 | $419 |
| Jun 23 | $540 | $422 |
| May 23 | $535 | $440 |
| Apr 23 | $513 | $433 |
| Mar 23 | $555 | $426 |
| Feb 23 | $507 | $424 |
| Jan 23 | $499 | $409 |
| Dec 22 | $529 | $403 |
| Nov 22 | $545 | $392 |
| Oct 22 | $521 | $373 |
| Sep 22 | $489 | $363 |
| Aug 22 | $496 | $398 |
| Jul 22 | $537 | $436 |
| Jun 22 | $541 | $423 |
| May 22 | $525 | $411 |
| Apr 22 | $501 | $413 |
| Mar 22 | $491 | $421 |
| Feb 22 | $513 | $420 |
| Jan 22 | $591 | $390 |
| Dec 21 | $589 | $421 |
| Nov 21 | $608 | $459 |
| Oct 21 | $535 | $387 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.