MOORABOOL · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Moorabool. Figures describe the selected postcode.
For the week ending 15 August 2026, SQM Research reports asking rents of $484 per week for houses in postcode 3363. Asking rents were 27.5% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$484/wk
All houses
Annual change
+27.5%
Same postcode and property series
Monthly equivalent
$2,097
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-08-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Aug 26 | $518 | $364 |
| Jul 26 | $528 | $364 |
| Jun 26 | $518 | $364 |
| May 26 | $506 | $364 |
| Apr 26 | $440 | $364 |
| Mar 26 | $486 | $364 |
| Feb 26 | $579 | $364 |
| Jan 26 | $443 | $364 |
| Dec 25 | $367 | $364 |
| Nov 25 | $404 | $364 |
| Oct 25 | $422 | $364 |
| Sep 25 | $426 | $362 |
| Aug 25 | $381 | $345 |
| Jul 25 | $393 | $329 |
| Jun 25 | $425 | $349 |
| May 25 | $403 | $320 |
| Apr 25 | $407 | $358 |
| Mar 25 | $427 | $369 |
| Feb 25 | $420 | $369 |
| Jan 25 | $410 | $369 |
| Dec 24 | $427 | $369 |
| Nov 24 | $442 | $369 |
| Oct 24 | $414 | $372 |
| Sep 24 | $392 | $384 |
| Aug 24 | $394 | $329 |
| Jul 24 | $401 | $316 |
| Jun 24 | $412 | $311 |
| May 24 | $407 | $317 |
| Apr 24 | $408 | $313 |
| Mar 24 | $401 | $354 |
| Feb 24 | $402 | $354 |
| Jan 24 | $400 | $353 |
| Dec 23 | $400 | $361 |
| Nov 23 | $397 | $369 |
| Oct 23 | $394 | $351 |
| Sep 23 | $397 | $323 |
| Aug 23 | $406 | $319 |
| Jul 23 | $426 | $319 |
| Jun 23 | $430 | $351 |
| May 23 | $410 | $379 |
| Apr 23 | $393 | $369 |
| Mar 23 | $386 | $340 |
| Feb 23 | $403 | $347 |
| Jan 23 | $397 | $343 |
| Dec 22 | $383 | $351 |
| Nov 22 | $377 | $380 |
| Oct 22 | $339 | $379 |
| Sep 22 | $386 | $366 |
| Aug 22 | $381 | $331 |
| Jul 22 | $413 | $341 |
| Jun 22 | $414 | $375 |
| May 22 | $378 | $399 |
| Apr 22 | $418 | $379 |
| Mar 22 | $410 | $261 |
| Feb 22 | $383 | $325 |
| Jan 22 | $397 | $325 |
| Dec 21 | $389 | $325 |
| Nov 21 | $404 | $325 |
| Oct 21 | $355 | $329 |
| Sep 21 | $324 | $344 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.