GLEN EIRA · MELBOURNE, VIC
Asking-rent research for this ABS locality in Glen Eira. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,190 per week for houses in postcode 3204. Asking rents were 0.7% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,190/wk
All houses
Annual change
+0.7%
Same postcode and property series
Monthly equivalent
$5,157
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1178 | $641 |
| Aug 26 | $1049 | $650 |
| Jul 26 | $1061 | $647 |
| Jun 26 | $954 | $654 |
| May 26 | $1003 | $680 |
| Apr 26 | $899 | $657 |
| Mar 26 | $881 | $643 |
| Feb 26 | $883 | $660 |
| Jan 26 | $941 | $688 |
| Dec 25 | $921 | $638 |
| Nov 25 | $1024 | $624 |
| Oct 25 | $1111 | $633 |
| Sep 25 | $1162 | $621 |
| Aug 25 | $1027 | $588 |
| Jul 25 | $980 | $601 |
| Jun 25 | $989 | $643 |
| May 25 | $1040 | $642 |
| Apr 25 | $976 | $632 |
| Mar 25 | $964 | $649 |
| Feb 25 | $908 | $643 |
| Jan 25 | $935 | $597 |
| Dec 24 | $985 | $598 |
| Nov 24 | $918 | $624 |
| Oct 24 | $907 | $624 |
| Sep 24 | $924 | $618 |
| Aug 24 | $927 | $574 |
| Jul 24 | $858 | $604 |
| Jun 24 | $788 | $619 |
| May 24 | $916 | $599 |
| Apr 24 | $1016 | $585 |
| Mar 24 | $930 | $583 |
| Feb 24 | $902 | $584 |
| Jan 24 | $892 | $574 |
| Dec 23 | $825 | $558 |
| Nov 23 | $852 | $575 |
| Oct 23 | $857 | $577 |
| Sep 23 | $833 | $585 |
| Aug 23 | $894 | $551 |
| Jul 23 | $868 | $551 |
| Jun 23 | $784 | $552 |
| May 23 | $810 | $550 |
| Apr 23 | $847 | $524 |
| Mar 23 | $827 | $541 |
| Feb 23 | $782 | $519 |
| Jan 23 | $765 | $500 |
| Dec 22 | $790 | $487 |
| Nov 22 | $731 | $453 |
| Oct 22 | $750 | $479 |
| Sep 22 | $731 | $468 |
| Aug 22 | $762 | $438 |
| Jul 22 | $704 | $430 |
| Jun 22 | $678 | $430 |
| May 22 | $636 | $443 |
| Apr 22 | $664 | $424 |
| Mar 22 | $682 | $424 |
| Feb 22 | $681 | $412 |
| Jan 22 | $659 | $414 |
| Dec 21 | $667 | $420 |
| Nov 21 | $679 | $406 |
| Oct 21 | $653 | $393 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.