GLEN EIRA · MELBOURNE, VIC
Asking-rent research for this ABS locality in Glen Eira. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $882 per week for houses in postcode 3163. Asking rents were 8.4% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$882/wk
All houses
Annual change
-8.4%
Same postcode and property series
Monthly equivalent
$3,822
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $890 | $563 |
| Aug 26 | $926 | $575 |
| Jul 26 | $947 | $609 |
| Jun 26 | $944 | $637 |
| May 26 | $970 | $592 |
| Apr 26 | $1040 | $551 |
| Mar 26 | $887 | $544 |
| Feb 26 | $846 | $556 |
| Jan 26 | $869 | $549 |
| Dec 25 | $810 | $562 |
| Nov 25 | $819 | $552 |
| Oct 25 | $864 | $546 |
| Sep 25 | $922 | $541 |
| Aug 25 | $862 | $561 |
| Jul 25 | $881 | $564 |
| Jun 25 | $896 | $546 |
| May 25 | $807 | $543 |
| Apr 25 | $844 | $549 |
| Mar 25 | $948 | $558 |
| Feb 25 | $893 | $551 |
| Jan 25 | $840 | $535 |
| Dec 24 | $879 | $540 |
| Nov 24 | $809 | $547 |
| Oct 24 | $813 | $533 |
| Sep 24 | $803 | $523 |
| Aug 24 | $813 | $531 |
| Jul 24 | $853 | $557 |
| Jun 24 | $882 | $586 |
| May 24 | $918 | $551 |
| Apr 24 | $941 | $533 |
| Mar 24 | $918 | $519 |
| Feb 24 | $911 | $498 |
| Jan 24 | $957 | $540 |
| Dec 23 | $884 | $517 |
| Nov 23 | $807 | $498 |
| Oct 23 | $807 | $536 |
| Sep 23 | $806 | $512 |
| Aug 23 | $725 | $509 |
| Jul 23 | $792 | $503 |
| Jun 23 | $835 | $502 |
| May 23 | $824 | $498 |
| Apr 23 | $821 | $509 |
| Mar 23 | $762 | $477 |
| Feb 23 | $764 | $456 |
| Jan 23 | $668 | $425 |
| Dec 22 | $689 | $404 |
| Nov 22 | $605 | $412 |
| Oct 22 | $659 | $406 |
| Sep 22 | $684 | $411 |
| Aug 22 | $651 | $408 |
| Jul 22 | $634 | $393 |
| Jun 22 | $630 | $398 |
| May 22 | $538 | $388 |
| Apr 22 | $596 | $382 |
| Mar 22 | $628 | $375 |
| Feb 22 | $602 | $371 |
| Jan 22 | $621 | $364 |
| Dec 21 | $638 | $352 |
| Nov 21 | $585 | $350 |
| Oct 21 | $560 | $350 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.