BOROONDARA · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Boroondara. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $945 per week for houses in postcode 3102. Asking rents were 31.8% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$945/wk
All houses
Annual change
-31.8%
Same postcode and property series
Monthly equivalent
$4,095
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1019 | $771 |
| Aug 26 | $1137 | $734 |
| Jul 26 | $918 | $745 |
| Jun 26 | $797 | $809 |
| May 26 | $850 | $825 |
| Apr 26 | $954 | $838 |
| Mar 26 | $1093 | $765 |
| Feb 26 | $1065 | $711 |
| Jan 26 | $1121 | $639 |
| Dec 25 | $948 | $584 |
| Nov 25 | $1248 | $549 |
| Oct 25 | $1365 | $544 |
| Sep 25 | $1384 | $567 |
| Aug 25 | $1235 | $589 |
| Jul 25 | $984 | $684 |
| Jun 25 | $1088 | $747 |
| May 25 | $1039 | $698 |
| Apr 25 | $1047 | $609 |
| Mar 25 | $1154 | $593 |
| Feb 25 | $958 | $574 |
| Jan 25 | $941 | $535 |
| Dec 24 | $953 | $513 |
| Nov 24 | $900 | $533 |
| Oct 24 | $804 | $503 |
| Sep 24 | $816 | $506 |
| Aug 24 | $844 | $602 |
| Jul 24 | $803 | $669 |
| Jun 24 | $898 | $629 |
| May 24 | $1169 | $589 |
| Apr 24 | $1298 | $562 |
| Mar 24 | $1034 | $533 |
| Feb 24 | $1091 | $580 |
| Jan 24 | $944 | $579 |
| Dec 23 | $971 | $595 |
| Nov 23 | $836 | $528 |
| Oct 23 | $837 | $618 |
| Sep 23 | $834 | $536 |
| Aug 23 | $850 | $474 |
| Jul 23 | $872 | $483 |
| Jun 23 | $1089 | $529 |
| May 23 | $812 | $505 |
| Apr 23 | $893 | $480 |
| Mar 23 | $934 | $514 |
| Feb 23 | $925 | $518 |
| Jan 23 | $858 | $536 |
| Dec 22 | $777 | $495 |
| Nov 22 | $689 | $485 |
| Oct 22 | $670 | $467 |
| Sep 22 | $671 | $457 |
| Aug 22 | $742 | $455 |
| Jul 22 | $738 | $462 |
| Jun 22 | $665 | $458 |
| May 22 | $743 | $436 |
| Apr 22 | $755 | $449 |
| Mar 22 | $681 | $461 |
| Feb 22 | $702 | $477 |
| Jan 22 | $672 | $455 |
| Dec 21 | $753 | $447 |
| Nov 21 | $744 | $427 |
| Oct 21 | $732 | $441 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.