BOROONDARA · MELBOURNE, VIC
Asking-rent research for this ABS locality in Boroondara. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,471 per week for houses in postcode 3124. Asking rents were 34.3% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,471/wk
All houses
Annual change
+34.3%
Same postcode and property series
Monthly equivalent
$6,374
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1398 | $770 |
| Aug 26 | $1241 | $709 |
| Jul 26 | $1187 | $704 |
| Jun 26 | $1183 | $689 |
| May 26 | $1229 | $738 |
| Apr 26 | $1307 | $699 |
| Mar 26 | $1239 | $683 |
| Feb 26 | $1016 | $718 |
| Jan 26 | $1167 | $651 |
| Dec 25 | $1106 | $618 |
| Nov 25 | $1094 | $640 |
| Oct 25 | $1073 | $655 |
| Sep 25 | $1098 | $720 |
| Aug 25 | $1086 | $709 |
| Jul 25 | $1083 | $673 |
| Jun 25 | $1037 | $666 |
| May 25 | $1075 | $705 |
| Apr 25 | $1115 | $681 |
| Mar 25 | $1150 | $682 |
| Feb 25 | $1253 | $704 |
| Jan 25 | $1091 | $654 |
| Dec 24 | $965 | $610 |
| Nov 24 | $1004 | $600 |
| Oct 24 | $985 | $619 |
| Sep 24 | $1008 | $621 |
| Aug 24 | $1092 | $646 |
| Jul 24 | $1008 | $647 |
| Jun 24 | $941 | $635 |
| May 24 | $959 | $654 |
| Apr 24 | $1100 | $643 |
| Mar 24 | $1087 | $660 |
| Feb 24 | $1075 | $662 |
| Jan 24 | $1040 | $609 |
| Dec 23 | $1080 | $575 |
| Nov 23 | $1029 | $564 |
| Oct 23 | $960 | $601 |
| Sep 23 | $1029 | $622 |
| Aug 23 | $1071 | $659 |
| Jul 23 | $962 | $607 |
| Jun 23 | $952 | $632 |
| May 23 | $1020 | $620 |
| Apr 23 | $1015 | $592 |
| Mar 23 | $985 | $560 |
| Feb 23 | $897 | $522 |
| Jan 23 | $877 | $489 |
| Dec 22 | $896 | $491 |
| Nov 22 | $904 | $494 |
| Oct 22 | $880 | $489 |
| Sep 22 | $812 | $488 |
| Aug 22 | $828 | $486 |
| Jul 22 | $857 | $460 |
| Jun 22 | $839 | $448 |
| May 22 | $868 | $447 |
| Apr 22 | $766 | $447 |
| Mar 22 | $825 | $433 |
| Feb 22 | $842 | $426 |
| Jan 22 | $748 | $431 |
| Dec 21 | $793 | $435 |
| Nov 21 | $803 | $439 |
| Oct 21 | $777 | $431 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.