AUSTRALIA · WEEKLY ASKING RENTS
Across 8 capital cities, Hobart has the lowest house asking rent at $616 a week and Sydney the highest at $1,148. Week ending 22 Sep 2026.
Capital cities use SQM Research city-region asking-rent series. Regional cities use a single postcode and are listed separately, because one postcode does not describe a whole city. Asking rents are advertised prices, not signed leases.
14 CITIES
Capitals ranked by house asking rent, lowest first, then regional cities.
| City | House rent | Unit rent | Annual change | Vacancy | Observed |
|---|---|---|---|---|---|
| 1. HobartTAS | $616 | $544 | +6.1% | 0.6% | 22 Sep 2026 |
| 2. AdelaideSA | $695 | $553 | +4.5% | 0.6% | 22 Sep 2026 |
| 3. CanberraACT | $800 | $596 | +4.0% | 2.1% | 22 Sep 2026 |
| 4. DarwinNT | $813 | $666 | +13.2% | 0.4% | 22 Sep 2026 |
| 5. MelbourneVIC | $827 | $597 | +5.8% | 1.8% | 22 Sep 2026 |
| 6. BrisbaneQLD | $839 | $648 | +6.8% | 0.9% | 22 Sep 2026 |
| 7. PerthWA | $892 | $669 | +6.0% | 0.6% | 22 Sep 2026 |
| 8. SydneyNSW | $1,148 | $754 | +5.2% | 1.7% | 22 Sep 2026 |
| GeelongVIC · Postcode 3220 only — not all of Geelong | $615 | $598 | +10.0% | 1.6% | 22 Sep 2026 |
| CairnsQLD · Postcode 4870 only — not all of Cairns | $741 | $505 | +3.6% | 0.6% | 22 Sep 2026 |
| Sunshine CoastQLD · Postcode 4551 only — not all of Sunshine Coast | $802 | $708 | +3.6% | 0.9% | 22 Sep 2026 |
| WollongongNSW · Postcode 2500 only — not all of Wollongong | $853 | $682 | −0.3% | 0.8% | 22 Sep 2026 |
| NewcastleNSW · Postcode 2300 only — not all of Newcastle | $1,066 | $695 | +12.4% | 1.1% | 22 Sep 2026 |
| Gold CoastQLD · Postcode 4217 only — not all of Gold Coast | $1,538 | $938 | +12.5% | 4.2% | 22 Sep 2026 |
Source: SQM Research weekly asking rents and vacancy rates. Annual change combines houses and units. A dash means no reported value.
GO LOCAL
Each city ranked council by council, from lowest to highest asking rent.
WHERE TO NEXT