NEWCASTLE · RENT RANKINGS
Of 9 Newcastle councils with a house observation, Dungog has the lowest average house asking rent at $594 a week and Central Coast (NSW) the highest at $756. Latest observation 22 Sep 2026.
Derived population-weighted mean of up to four postcode asking-rent series, not a council/suburb median. ABS 2021 Postal Areas approximate postcodes; source coverage can be partial. Councils without an observation are left out of that ranking rather than estimated. Asking rents are advertised prices, not signed leases.
ANNUAL CHANGE · HOUSES
Year-on-year change in average house asking rent for each council sample.
WHERE TO NEXT
ALL COUNCILS
Lowest average house asking rent first. Weekly figures; annual change is year on year.
| Council | House rent | House change | Unit rent | Unit change |
|---|---|---|---|---|
| 1. Dungog | $594 | −1.4% | $455 | +22.5% |
| 2. Cessnock | $602 | +4.5% | $521 | +7.9% |
| 3. Mid-Coast | $623 | +7.7% | $494 | +28.5% |
| 4. Maitland | $678 | +5.2% | $561 | −4.8% |
| 5. Port Stephens | $692 | +3.1% | $582 | +12.1% |
| 6. Singleton | $700 | +0.2% | $570 | +12.1% |
| 7. Lake Macquarie | $734 | +4.2% | $572 | −5.5% |
| 8. Newcastle | $746 | +1.9% | $651 | +26.1% |
| 9. Central Coast (NSW) | $756 | +4.8% | $626 | +2.2% |
Source: SQM Research postcode asking rents mapped to ABS 2021 council boundaries. Latest included observation: 22 Sep 2026. A dash means no comparable observation.