SUTHERLAND SHIRE · SYDNEY, NSW
Asking-rent research for this ABS statistical area in Sutherland Shire. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,185 per week for houses in postcode 2227. Asking rents were unchanged from the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,185/wk
All houses
Annual change
0%
Same postcode and property series
Monthly equivalent
$5,135
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1148 | $761 |
| Aug 26 | $1131 | $801 |
| Jul 26 | $1265 | $853 |
| Jun 26 | $1225 | $803 |
| May 26 | $1429 | $807 |
| Apr 26 | $1233 | $785 |
| Mar 26 | $1239 | $750 |
| Feb 26 | $1439 | $721 |
| Jan 26 | $1241 | $740 |
| Dec 25 | $1180 | $792 |
| Nov 25 | $1199 | $817 |
| Oct 25 | $1132 | $811 |
| Sep 25 | $1254 | $710 |
| Aug 25 | $1278 | $668 |
| Jul 25 | $1135 | $684 |
| Jun 25 | $1099 | $693 |
| May 25 | $1158 | $670 |
| Apr 25 | $1313 | $667 |
| Mar 25 | $1151 | $728 |
| Feb 25 | $967 | $706 |
| Jan 25 | $997 | $728 |
| Dec 24 | $1008 | $720 |
| Nov 24 | $1147 | $738 |
| Oct 24 | $985 | $796 |
| Sep 24 | $903 | $748 |
| Aug 24 | $1001 | $644 |
| Jul 24 | $853 | $666 |
| Jun 24 | $948 | $704 |
| May 24 | $1137 | $734 |
| Apr 24 | $1334 | $683 |
| Mar 24 | $1485 | $692 |
| Feb 24 | $1371 | $702 |
| Jan 24 | $1176 | $761 |
| Dec 23 | $1100 | $744 |
| Nov 23 | $1145 | $732 |
| Oct 23 | $915 | $769 |
| Sep 23 | $934 | $818 |
| Aug 23 | $936 | $748 |
| Jul 23 | $1035 | $625 |
| Jun 23 | $958 | $644 |
| May 23 | $962 | $656 |
| Apr 23 | $995 | $626 |
| Mar 23 | $897 | $711 |
| Feb 23 | $1024 | $649 |
| Jan 23 | $1028 | $611 |
| Dec 22 | $979 | $598 |
| Nov 22 | $927 | $590 |
| Oct 22 | $873 | $533 |
| Sep 22 | $920 | $520 |
| Aug 22 | $891 | $499 |
| Jul 22 | $841 | $549 |
| Jun 22 | $827 | $552 |
| May 22 | $841 | $519 |
| Apr 22 | $912 | $536 |
| Mar 22 | $791 | $573 |
| Feb 22 | $784 | $540 |
| Jan 22 | $795 | $520 |
| Dec 21 | $962 | $532 |
| Nov 21 | $771 | $521 |
| Oct 21 | $919 | $507 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.