SUTHERLAND SHIRE · SYDNEY, NSW
Asking-rent research for this ABS locality in Sutherland Shire. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $848 per week for houses in postcode 2226. Asking rents were 7.4% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$848/wk
All houses
Annual change
+7.4%
Same postcode and property series
Monthly equivalent
$3,675
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $806 | $674 |
| Aug 26 | $982 | $620 |
| Jul 26 | $1064 | $573 |
| Jun 26 | $1226 | $542 |
| May 26 | $1338 | $666 |
| Apr 26 | $1356 | $604 |
| Mar 26 | $1258 | $683 |
| Feb 26 | $1080 | $648 |
| Jan 26 | $949 | $673 |
| Dec 25 | $989 | $596 |
| Nov 25 | $1164 | $696 |
| Oct 25 | $1101 | $640 |
| Sep 25 | $825 | $635 |
| Aug 25 | $947 | $601 |
| Jul 25 | $1115 | $594 |
| Jun 25 | $919 | $598 |
| May 25 | $828 | $608 |
| Apr 25 | $1023 | $593 |
| Mar 25 | $873 | $607 |
| Feb 25 | $843 | $612 |
| Jan 25 | $900 | $568 |
| Dec 24 | $902 | $546 |
| Nov 24 | $843 | $573 |
| Oct 24 | $814 | $611 |
| Sep 24 | $1000 | $565 |
| Aug 24 | $879 | $572 |
| Jul 24 | $881 | $627 |
| Jun 24 | $944 | $611 |
| May 24 | $833 | $644 |
| Apr 24 | $812 | $688 |
| Mar 24 | $940 | $665 |
| Feb 24 | $870 | $545 |
| Jan 24 | $1038 | $511 |
| Dec 23 | $930 | $497 |
| Nov 23 | $780 | $495 |
| Oct 23 | $803 | $508 |
| Sep 23 | $811 | $565 |
| Aug 23 | $774 | $554 |
| Jul 23 | $744 | $584 |
| Jun 23 | $743 | $514 |
| May 23 | $741 | $480 |
| Apr 23 | $720 | $493 |
| Mar 23 | $803 | $499 |
| Feb 23 | $781 | $532 |
| Jan 23 | $801 | $484 |
| Dec 22 | $852 | $458 |
| Nov 22 | $875 | $491 |
| Oct 22 | $772 | $518 |
| Sep 22 | $774 | $474 |
| Aug 22 | $827 | $427 |
| Jul 22 | $894 | $440 |
| Jun 22 | $807 | $439 |
| May 22 | $849 | $411 |
| Apr 22 | $733 | $419 |
| Mar 22 | $681 | $432 |
| Feb 22 | $622 | $462 |
| Jan 22 | $738 | $503 |
| Dec 21 | $733 | $450 |
| Nov 21 | $635 | $437 |
| Oct 21 | $509 | $438 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.