PARRAMATTA · SYDNEY, NSW
Asking-rent research for this ABS statistical area in Parramatta. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,056 per week for houses in postcode 2127. Asking rents were 1.9% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,056/wk
All houses
Annual change
-1.9%
Same postcode and property series
Monthly equivalent
$4,576
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1037 | $828 |
| Aug 26 | $1032 | $845 |
| Jul 26 | $1181 | $864 |
| Jun 26 | $1147 | $871 |
| May 26 | $1223 | $853 |
| Apr 26 | $1257 | $847 |
| Mar 26 | $1214 | $843 |
| Feb 26 | $1043 | $823 |
| Jan 26 | $1053 | $810 |
| Dec 25 | $1109 | $809 |
| Nov 25 | $1115 | $809 |
| Oct 25 | $1082 | $801 |
| Sep 25 | $1103 | $818 |
| Aug 25 | $1103 | $803 |
| Jul 25 | $992 | $801 |
| Jun 25 | $1000 | $818 |
| May 25 | $1028 | $822 |
| Apr 25 | $1078 | $817 |
| Mar 25 | $1122 | $794 |
| Feb 25 | $961 | $774 |
| Jan 25 | $1011 | $750 |
| Dec 24 | $1027 | $748 |
| Nov 24 | $1054 | $751 |
| Oct 24 | $960 | $760 |
| Sep 24 | $922 | $769 |
| Aug 24 | $983 | $774 |
| Jul 24 | $1088 | $769 |
| Jun 24 | $1046 | $779 |
| May 24 | $1004 | $789 |
| Apr 24 | $964 | $776 |
| Mar 24 | $998 | $767 |
| Feb 24 | $1021 | $765 |
| Jan 24 | $1008 | $753 |
| Dec 23 | $966 | $743 |
| Nov 23 | $1032 | $730 |
| Oct 23 | $1015 | $730 |
| Sep 23 | $973 | $728 |
| Aug 23 | $893 | $732 |
| Jul 23 | $907 | $741 |
| Jun 23 | $814 | $748 |
| May 23 | $900 | $752 |
| Apr 23 | $887 | $747 |
| Mar 23 | $868 | $712 |
| Feb 23 | $871 | $667 |
| Jan 23 | $843 | $631 |
| Dec 22 | $870 | $619 |
| Nov 22 | $894 | $603 |
| Oct 22 | $885 | $600 |
| Sep 22 | $811 | $600 |
| Aug 22 | $704 | $601 |
| Jul 22 | $778 | $608 |
| Jun 22 | $754 | $608 |
| May 22 | $817 | $609 |
| Apr 22 | $795 | $599 |
| Mar 22 | $757 | $569 |
| Feb 22 | $678 | $554 |
| Jan 22 | $574 | $533 |
| Dec 21 | $621 | $527 |
| Nov 21 | $681 | $534 |
| Oct 21 | $726 | $539 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.