PARRAMATTA · SYDNEY, NSW
Asking-rent research for this ABS statistical area in Parramatta. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,066 per week for houses in postcode 2114. Asking rents were 14.5% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,066/wk
All houses
Annual change
+14.5%
Same postcode and property series
Monthly equivalent
$4,619
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1021 | $727 |
| Aug 26 | $1002 | $684 |
| Jul 26 | $1040 | $694 |
| Jun 26 | $960 | $700 |
| May 26 | $967 | $699 |
| Apr 26 | $860 | $687 |
| Mar 26 | $908 | $695 |
| Feb 26 | $1002 | $744 |
| Jan 26 | $993 | $739 |
| Dec 25 | $993 | $708 |
| Nov 25 | $1029 | $713 |
| Oct 25 | $964 | $695 |
| Sep 25 | $937 | $696 |
| Aug 25 | $910 | $704 |
| Jul 25 | $954 | $675 |
| Jun 25 | $948 | $662 |
| May 25 | $867 | $659 |
| Apr 25 | $903 | $669 |
| Mar 25 | $890 | $689 |
| Feb 25 | $838 | $683 |
| Jan 25 | $862 | $661 |
| Dec 24 | $835 | $644 |
| Nov 24 | $832 | $649 |
| Oct 24 | $814 | $664 |
| Sep 24 | $818 | $646 |
| Aug 24 | $847 | $674 |
| Jul 24 | $944 | $680 |
| Jun 24 | $1070 | $670 |
| May 24 | $988 | $648 |
| Apr 24 | $865 | $667 |
| Mar 24 | $823 | $690 |
| Feb 24 | $853 | $652 |
| Jan 24 | $909 | $664 |
| Dec 23 | $871 | $628 |
| Nov 23 | $844 | $630 |
| Oct 23 | $875 | $649 |
| Sep 23 | $918 | $675 |
| Aug 23 | $858 | $708 |
| Jul 23 | $811 | $690 |
| Jun 23 | $779 | $641 |
| May 23 | $737 | $596 |
| Apr 23 | $791 | $582 |
| Mar 23 | $810 | $553 |
| Feb 23 | $822 | $562 |
| Jan 23 | $797 | $524 |
| Dec 22 | $769 | $500 |
| Nov 22 | $731 | $500 |
| Oct 22 | $675 | $516 |
| Sep 22 | $648 | $493 |
| Aug 22 | $601 | $487 |
| Jul 22 | $604 | $501 |
| Jun 22 | $604 | $469 |
| May 22 | $623 | $473 |
| Apr 22 | $601 | $459 |
| Mar 22 | $602 | $428 |
| Feb 22 | $587 | $404 |
| Jan 22 | $590 | $415 |
| Dec 21 | $574 | $405 |
| Nov 21 | $550 | $394 |
| Oct 21 | $559 | $400 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.