PARRAMATTA · SYDNEY, NSW
Asking-rent research for this ABS statistical area in Parramatta. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $981 per week for houses in postcode 2121. Asking rents were 14.4% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$981/wk
All houses
Annual change
+14.4%
Same postcode and property series
Monthly equivalent
$4,251
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1030 | $798 |
| Aug 26 | $1084 | $828 |
| Jul 26 | $1070 | $833 |
| Jun 26 | $1085 | $836 |
| May 26 | $1091 | $821 |
| Apr 26 | $1137 | $839 |
| Mar 26 | $1136 | $799 |
| Feb 26 | $1168 | $789 |
| Jan 26 | $1098 | $781 |
| Dec 25 | $1094 | $765 |
| Nov 25 | $1033 | $776 |
| Oct 25 | $895 | $780 |
| Sep 25 | $882 | $782 |
| Aug 25 | $844 | $754 |
| Jul 25 | $927 | $755 |
| Jun 25 | $961 | $755 |
| May 25 | $979 | $736 |
| Apr 25 | $1020 | $723 |
| Mar 25 | $963 | $728 |
| Feb 25 | $904 | $748 |
| Jan 25 | $907 | $752 |
| Dec 24 | $924 | $728 |
| Nov 24 | $894 | $744 |
| Oct 24 | $885 | $755 |
| Sep 24 | $1071 | $754 |
| Aug 24 | $897 | $749 |
| Jul 24 | $891 | $741 |
| Jun 24 | $889 | $749 |
| May 24 | $879 | $759 |
| Apr 24 | $864 | $735 |
| Mar 24 | $893 | $737 |
| Feb 24 | $897 | $719 |
| Jan 24 | $925 | $717 |
| Dec 23 | $897 | $714 |
| Nov 23 | $886 | $700 |
| Oct 23 | $897 | $691 |
| Sep 23 | $1081 | $709 |
| Aug 23 | $962 | $710 |
| Jul 23 | $936 | $720 |
| Jun 23 | $925 | $702 |
| May 23 | $913 | $707 |
| Apr 23 | $890 | $693 |
| Mar 23 | $867 | $649 |
| Feb 23 | $840 | $633 |
| Jan 23 | $801 | $619 |
| Dec 22 | $795 | $602 |
| Nov 22 | $859 | $596 |
| Oct 22 | $797 | $614 |
| Sep 22 | $826 | $596 |
| Aug 22 | $807 | $556 |
| Jul 22 | $796 | $553 |
| Jun 22 | $739 | $575 |
| May 22 | $682 | $574 |
| Apr 22 | $602 | $552 |
| Mar 22 | $646 | $512 |
| Feb 22 | $718 | $501 |
| Jan 22 | $627 | $496 |
| Dec 21 | $667 | $486 |
| Nov 21 | $609 | $488 |
| Oct 21 | $524 | $496 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.