NOOSA · SUNSHINE COAST, QLD
Asking-rent research for this ABS statistical area in Noosa. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,368 per week for houses in postcode 4562. Asking rents were 36.5% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,368/wk
All houses
Annual change
+36.5%
Same postcode and property series
Monthly equivalent
$5,928
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1384 | $757 |
| Aug 26 | $1181 | $757 |
| Jul 26 | $1308 | $769 |
| Jun 26 | $1223 | $763 |
| May 26 | $1028 | $688 |
| Apr 26 | $1032 | $681 |
| Mar 26 | $1144 | $714 |
| Feb 26 | $1017 | $788 |
| Jan 26 | $940 | $801 |
| Dec 25 | $1063 | $797 |
| Nov 25 | $1358 | $800 |
| Oct 25 | $1150 | $826 |
| Sep 25 | $1015 | $697 |
| Aug 25 | $989 | $578 |
| Jul 25 | $1118 | $695 |
| Jun 25 | $1240 | $692 |
| May 25 | $1122 | $677 |
| Apr 25 | $1221 | $725 |
| Mar 25 | $1303 | $738 |
| Feb 25 | $928 | $691 |
| Jan 25 | $1052 | $699 |
| Dec 24 | $1174 | $699 |
| Nov 24 | $1099 | $727 |
| Oct 24 | $968 | $688 |
| Sep 24 | $960 | $669 |
| Aug 24 | $897 | $699 |
| Jul 24 | $1008 | $611 |
| Jun 24 | $1042 | $569 |
| May 24 | $1120 | $502 |
| Apr 24 | $1259 | $463 |
| Mar 24 | $1066 | $463 |
| Feb 24 | $1112 | $463 |
| Jan 24 | $1555 | $463 |
| Dec 23 | $1465 | $463 |
| Nov 23 | $1093 | $463 |
| Oct 23 | $849 | $463 |
| Sep 23 | $851 | $463 |
| Aug 23 | $1108 | $463 |
| Jul 23 | $1177 | $463 |
| Jun 23 | $1206 | $463 |
| May 23 | $1272 | $463 |
| Apr 23 | $1370 | $463 |
| Mar 23 | $1434 | $463 |
| Feb 23 | $1065 | $463 |
| Jan 23 | $945 | $463 |
| Dec 22 | $864 | $463 |
| Nov 22 | $920 | $463 |
| Oct 22 | $1007 | $463 |
| Sep 22 | $1088 | $463 |
| Aug 22 | $979 | $463 |
| Jul 22 | $976 | $463 |
| Jun 22 | $1014 | $463 |
| May 22 | $910 | $463 |
| Apr 22 | $834 | $463 |
| Mar 22 | $924 | $463 |
| Feb 22 | $821 | $463 |
| Jan 22 | $915 | $463 |
| Dec 21 | $942 | $463 |
| Nov 21 | $820 | $463 |
| Oct 21 | $999 | $463 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.