VICTORIA PARK · PERTH, WA
Asking-rent research for this ABS locality in Victoria Park. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $834 per week for houses in postcode 6102. Asking rents were 5.9% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$834/wk
All houses
Annual change
+5.9%
Same postcode and property series
Monthly equivalent
$3,614
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $850 | $698 |
| Aug 26 | $910 | $702 |
| Jul 26 | $935 | $654 |
| Jun 26 | $908 | $660 |
| May 26 | $834 | $698 |
| Apr 26 | $826 | $711 |
| Mar 26 | $816 | $670 |
| Feb 26 | $778 | $733 |
| Jan 26 | $739 | $696 |
| Dec 25 | $763 | $689 |
| Nov 25 | $797 | $656 |
| Oct 25 | $789 | $647 |
| Sep 25 | $777 | $670 |
| Aug 25 | $745 | $676 |
| Jul 25 | $770 | $681 |
| Jun 25 | $788 | $668 |
| May 25 | $820 | $674 |
| Apr 25 | $772 | $632 |
| Mar 25 | $746 | $614 |
| Feb 25 | $730 | $595 |
| Jan 25 | $735 | $629 |
| Dec 24 | $746 | $617 |
| Nov 24 | $745 | $561 |
| Oct 24 | $749 | $536 |
| Sep 24 | $731 | $594 |
| Aug 24 | $713 | $562 |
| Jul 24 | $669 | $608 |
| Jun 24 | $653 | $567 |
| May 24 | $667 | $559 |
| Apr 24 | $683 | $570 |
| Mar 24 | $669 | $512 |
| Feb 24 | $648 | $485 |
| Jan 24 | $633 | $535 |
| Dec 23 | $637 | $546 |
| Nov 23 | $646 | $521 |
| Oct 23 | $595 | $481 |
| Sep 23 | $623 | $543 |
| Aug 23 | $627 | $536 |
| Jul 23 | $585 | $481 |
| Jun 23 | $572 | $508 |
| May 23 | $601 | $464 |
| Apr 23 | $604 | $449 |
| Mar 23 | $534 | $488 |
| Feb 23 | $532 | $486 |
| Jan 23 | $530 | $470 |
| Dec 22 | $495 | $411 |
| Nov 22 | $466 | $422 |
| Oct 22 | $493 | $472 |
| Sep 22 | $461 | $436 |
| Aug 22 | $461 | $433 |
| Jul 22 | $471 | $449 |
| Jun 22 | $474 | $452 |
| May 22 | $485 | $437 |
| Apr 22 | $477 | $426 |
| Mar 22 | $453 | $401 |
| Feb 22 | $484 | $406 |
| Jan 22 | $467 | $367 |
| Dec 21 | $440 | $396 |
| Nov 21 | $428 | $388 |
| Oct 21 | $449 | $359 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.