VICTORIA PARK · PERTH, WA
Asking-rent research for this ABS locality in Victoria Park. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,163 per week for houses in postcode 6151. Asking rents were 0.4% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,163/wk
All houses
Annual change
-0.4%
Same postcode and property series
Monthly equivalent
$5,040
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1041 | $794 |
| Aug 26 | $885 | $832 |
| Jul 26 | $908 | $828 |
| Jun 26 | $1183 | $857 |
| May 26 | $1055 | $850 |
| Apr 26 | $1065 | $754 |
| Mar 26 | $1045 | $744 |
| Feb 26 | $975 | $715 |
| Jan 26 | $926 | $700 |
| Dec 25 | $840 | $755 |
| Nov 25 | $755 | $838 |
| Oct 25 | $921 | $778 |
| Sep 25 | $1163 | $709 |
| Aug 25 | $935 | $732 |
| Jul 25 | $893 | $728 |
| Jun 25 | $941 | $732 |
| May 25 | $902 | $778 |
| Apr 25 | $1013 | $750 |
| Mar 25 | $938 | $700 |
| Feb 25 | $1048 | $689 |
| Jan 25 | $1065 | $748 |
| Dec 24 | $1030 | $735 |
| Nov 24 | $1002 | $749 |
| Oct 24 | $949 | $760 |
| Sep 24 | $983 | $728 |
| Aug 24 | $905 | $732 |
| Jul 24 | $875 | $736 |
| Jun 24 | $1016 | $728 |
| May 24 | $1053 | $733 |
| Apr 24 | $1008 | $725 |
| Mar 24 | $994 | $678 |
| Feb 24 | $1035 | $645 |
| Jan 24 | $1069 | $601 |
| Dec 23 | $889 | $614 |
| Nov 23 | $931 | $613 |
| Oct 23 | $983 | $625 |
| Sep 23 | $903 | $615 |
| Aug 23 | $818 | $578 |
| Jul 23 | $808 | $606 |
| Jun 23 | $734 | $604 |
| May 23 | $814 | $626 |
| Apr 23 | $845 | $580 |
| Mar 23 | $767 | $570 |
| Feb 23 | $930 | $603 |
| Jan 23 | $902 | $588 |
| Dec 22 | $840 | $565 |
| Nov 22 | $792 | $544 |
| Oct 22 | $687 | $534 |
| Sep 22 | $641 | $511 |
| Aug 22 | $740 | $526 |
| Jul 22 | $745 | $513 |
| Jun 22 | $688 | $501 |
| May 22 | $703 | $491 |
| Apr 22 | $615 | $482 |
| Mar 22 | $631 | $470 |
| Feb 22 | $628 | $450 |
| Jan 22 | $727 | $448 |
| Dec 21 | $743 | $444 |
| Nov 21 | $683 | $457 |
| Oct 21 | $625 | $456 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.