ROCKINGHAM · PERTH, WA
Asking-rent research for this ABS statistical area in Rockingham. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $690 per week for houses in postcode 6172. Asking rents were 6.3% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$690/wk
All houses
Annual change
+6.3%
Same postcode and property series
Monthly equivalent
$2,990
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $691 | $472 |
| Aug 26 | $668 | $423 |
| Jul 26 | $677 | $330 |
| Jun 26 | $661 | $320 |
| May 26 | $666 | $160 |
| Apr 26 | $674 | $160 |
| Mar 26 | $666 | $160 |
| Feb 26 | $654 | $160 |
| Jan 26 | $652 | $160 |
| Dec 25 | $651 | $160 |
| Nov 25 | $649 | $160 |
| Oct 25 | $649 | $160 |
| Sep 25 | $647 | $160 |
| Aug 25 | $647 | $160 |
| Jul 25 | $655 | $160 |
| Jun 25 | $648 | $161 |
| May 25 | $639 | $170 |
| Apr 25 | $650 | $315 |
| Mar 25 | $659 | $465 |
| Feb 25 | $645 | $460 |
| Jan 25 | $613 | $460 |
| Dec 24 | $610 | $460 |
| Nov 24 | $627 | $460 |
| Oct 24 | $628 | $460 |
| Sep 24 | $621 | $464 |
| Aug 24 | $619 | $423 |
| Jul 24 | $611 | $367 |
| Jun 24 | $609 | $367 |
| May 24 | $623 | $367 |
| Apr 24 | $619 | $367 |
| Mar 24 | $600 | $367 |
| Feb 24 | $596 | $367 |
| Jan 24 | $586 | $367 |
| Dec 23 | $581 | $367 |
| Nov 23 | $583 | $367 |
| Oct 23 | $584 | $367 |
| Sep 23 | $579 | $367 |
| Aug 23 | $551 | $367 |
| Jul 23 | $549 | $367 |
| Jun 23 | $559 | $367 |
| May 23 | $555 | $367 |
| Apr 23 | $550 | $367 |
| Mar 23 | $544 | $367 |
| Feb 23 | $517 | $367 |
| Jan 23 | $517 | $367 |
| Dec 22 | $527 | $367 |
| Nov 22 | $511 | $367 |
| Oct 22 | $500 | $367 |
| Sep 22 | $474 | $367 |
| Aug 22 | $470 | $367 |
| Jul 22 | $465 | $367 |
| Jun 22 | $492 | $367 |
| May 22 | $505 | $367 |
| Apr 22 | $464 | $367 |
| Mar 22 | $455 | $367 |
| Feb 22 | $472 | $367 |
| Jan 22 | $454 | $366 |
| Dec 21 | $458 | $343 |
| Nov 21 | $451 | $302 |
| Oct 21 | $444 | $302 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.