ROCKINGHAM · PERTH, WA
Asking-rent research for this ABS locality in Rockingham. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $656 per week for houses in postcode 6174. Asking rents were 0.6% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$656/wk
All houses
Annual change
+0.6%
Same postcode and property series
Monthly equivalent
$2,843
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $656 | $263 |
| Aug 26 | $644 | $250 |
| Jul 26 | $635 | $250 |
| Jun 26 | $656 | $250 |
| May 26 | $658 | $250 |
| Apr 26 | $659 | $250 |
| Mar 26 | $648 | $250 |
| Feb 26 | $650 | $250 |
| Jan 26 | $631 | $250 |
| Dec 25 | $634 | $250 |
| Nov 25 | $637 | $250 |
| Oct 25 | $651 | $250 |
| Sep 25 | $652 | $250 |
| Aug 25 | $629 | $250 |
| Jul 25 | $627 | $250 |
| Jun 25 | $642 | $250 |
| May 25 | $651 | $250 |
| Apr 25 | $647 | $250 |
| Mar 25 | $620 | $250 |
| Feb 25 | $613 | $250 |
| Jan 25 | $618 | $250 |
| Dec 24 | $626 | $250 |
| Nov 24 | $638 | $250 |
| Oct 24 | $614 | $250 |
| Sep 24 | $608 | $250 |
| Aug 24 | $595 | $250 |
| Jul 24 | $603 | $250 |
| Jun 24 | $604 | $250 |
| May 24 | $594 | $250 |
| Apr 24 | $620 | $250 |
| Mar 24 | $615 | $250 |
| Feb 24 | $600 | $250 |
| Jan 24 | $577 | $250 |
| Dec 23 | $566 | $250 |
| Nov 23 | $556 | $250 |
| Oct 23 | $560 | $250 |
| Sep 23 | $497 | $250 |
| Aug 23 | $506 | $250 |
| Jul 23 | $521 | $250 |
| Jun 23 | $527 | $250 |
| May 23 | $534 | $250 |
| Apr 23 | $535 | $250 |
| Mar 23 | $518 | $250 |
| Feb 23 | $494 | $250 |
| Jan 23 | $493 | $250 |
| Dec 22 | $467 | $250 |
| Nov 22 | $472 | $250 |
| Oct 22 | $478 | $250 |
| Sep 22 | $462 | $250 |
| Aug 22 | $456 | $250 |
| Jul 22 | $472 | $250 |
| Jun 22 | $456 | $250 |
| May 22 | $460 | $250 |
| Apr 22 | $425 | $250 |
| Mar 22 | $387 | $250 |
| Feb 22 | $443 | $250 |
| Jan 22 | $432 | $250 |
| Dec 21 | $439 | $250 |
| Nov 21 | $410 | $250 |
| Oct 21 | $423 | $250 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.