ROCKINGHAM · PERTH, WA
Asking-rent research for this ABS statistical area in Rockingham. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $683 per week for houses in postcode 6176. Asking rents were 1% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$683/wk
All houses
Annual change
+1%
Same postcode and property series
Monthly equivalent
$2,960
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $676 | $320 |
| Aug 26 | $663 | $320 |
| Jul 26 | $664 | $318 |
| Jun 26 | $657 | $315 |
| May 26 | $663 | $317 |
| Apr 26 | $661 | $302 |
| Mar 26 | $623 | $227 |
| Feb 26 | $655 | — |
| Jan 26 | $659 | — |
| Dec 25 | $711 | — |
| Nov 25 | $680 | — |
| Oct 25 | $656 | — |
| Sep 25 | $652 | — |
| Aug 25 | $633 | — |
| Jul 25 | $629 | — |
| Jun 25 | $663 | — |
| May 25 | $689 | — |
| Apr 25 | $661 | — |
| Mar 25 | $715 | — |
| Feb 25 | $715 | — |
| Jan 25 | $604 | — |
| Dec 24 | $603 | — |
| Nov 24 | $657 | — |
| Oct 24 | $718 | — |
| Sep 24 | $659 | — |
| Aug 24 | $624 | — |
| Jul 24 | $638 | — |
| Jun 24 | $640 | — |
| May 24 | $647 | — |
| Apr 24 | $666 | — |
| Mar 24 | $647 | — |
| Feb 24 | $658 | — |
| Jan 24 | $604 | — |
| Dec 23 | $585 | — |
| Nov 23 | $625 | — |
| Oct 23 | $621 | — |
| Sep 23 | $660 | — |
| Aug 23 | $710 | — |
| Jul 23 | $690 | — |
| Jun 23 | $654 | — |
| May 23 | $593 | — |
| Apr 23 | $629 | — |
| Mar 23 | $726 | — |
| Feb 23 | $603 | — |
| Jan 23 | $529 | — |
| Dec 22 | $510 | — |
| Nov 22 | $546 | — |
| Oct 22 | $660 | — |
| Sep 22 | $598 | — |
| Aug 22 | $499 | — |
| Jul 22 | $477 | — |
| Jun 22 | $442 | — |
| May 22 | $503 | — |
| Apr 22 | $519 | — |
| Mar 22 | $461 | — |
| Feb 22 | $478 | — |
| Jan 22 | $481 | — |
| Dec 21 | $461 | — |
| Nov 21 | $422 | — |
| Oct 21 | $425 | — |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.