ROCKINGHAM · PERTH, WA
Asking-rent research for this ABS statistical area in Rockingham. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $665 per week for houses in postcode 6168. Asking rents were 11% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$665/wk
All houses
Annual change
+11%
Same postcode and property series
Monthly equivalent
$2,882
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $651 | $632 |
| Aug 26 | $630 | $565 |
| Jul 26 | $632 | $582 |
| Jun 26 | $614 | $574 |
| May 26 | $637 | $567 |
| Apr 26 | $634 | $531 |
| Mar 26 | $617 | $505 |
| Feb 26 | $609 | $552 |
| Jan 26 | $605 | $561 |
| Dec 25 | $607 | $548 |
| Nov 25 | $624 | $544 |
| Oct 25 | $616 | $553 |
| Sep 25 | $599 | $555 |
| Aug 25 | $589 | $543 |
| Jul 25 | $608 | $552 |
| Jun 25 | $600 | $566 |
| May 25 | $596 | $566 |
| Apr 25 | $579 | $569 |
| Mar 25 | $583 | $542 |
| Feb 25 | $585 | $515 |
| Jan 25 | $581 | $515 |
| Dec 24 | $574 | $496 |
| Nov 24 | $581 | $509 |
| Oct 24 | $591 | $511 |
| Sep 24 | $577 | $527 |
| Aug 24 | $577 | $535 |
| Jul 24 | $576 | $520 |
| Jun 24 | $552 | $506 |
| May 24 | $552 | $539 |
| Apr 24 | $552 | $539 |
| Mar 24 | $573 | $534 |
| Feb 24 | $566 | $514 |
| Jan 24 | $535 | $490 |
| Dec 23 | $515 | $434 |
| Nov 23 | $532 | $472 |
| Oct 23 | $516 | $467 |
| Sep 23 | $530 | $457 |
| Aug 23 | $515 | $458 |
| Jul 23 | $512 | $476 |
| Jun 23 | $518 | $482 |
| May 23 | $511 | $495 |
| Apr 23 | $492 | $450 |
| Mar 23 | $464 | $460 |
| Feb 23 | $462 | $447 |
| Jan 23 | $475 | $448 |
| Dec 22 | $478 | $452 |
| Nov 22 | $471 | $414 |
| Oct 22 | $464 | $405 |
| Sep 22 | $454 | $409 |
| Aug 22 | $444 | $429 |
| Jul 22 | $439 | $426 |
| Jun 22 | $422 | $386 |
| May 22 | $421 | $353 |
| Apr 22 | $439 | $346 |
| Mar 22 | $402 | $382 |
| Feb 22 | $416 | $401 |
| Jan 22 | $425 | $391 |
| Dec 21 | $424 | $396 |
| Nov 21 | $417 | $381 |
| Oct 21 | $426 | $384 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.