MURRAY · PERTH, WA
Asking-rent research for this ABS statistical area in Murray. Figures describe the selected postcode.
For the week ending 22 September 2026, SQM Research reports asking rents of $365 per week for units in postcode 6207. A year-on-year comparison is unavailable for this property type; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$365/wk
All units; apartments not separate
Annual change
—
No comparable year-earlier observation
Monthly equivalent
$1,582
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-22Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $852 | $365 |
| Aug 26 | $825 | $365 |
| Jul 26 | $825 | $365 |
| Jun 26 | $827 | $365 |
| May 26 | $830 | $365 |
| Feb 26 | $750 | $365 |
| Jan 26 | $750 | $365 |
| Dec 25 | $850 | $365 |
| Nov 25 | $850 | $365 |
| Aug 24 | $850 | $365 |
| Jul 24 | $851 | $365 |
| Jun 24 | $855 | $365 |
| May 24 | $869 | $365 |
| Apr 24 | $887 | $365 |
| Mar 24 | $912 | $365 |
| Feb 24 | $848 | $365 |
| Jan 24 | $839 | $365 |
| Dec 23 | $638 | $365 |
| Nov 23 | $339 | $365 |
| Oct 23 | $339 | $365 |
| Sep 23 | $339 | $365 |
| Aug 23 | $339 | $365 |
| Jul 23 | $341 | $365 |
| Jan 23 | $346 | $365 |
| Jul 22 | $333 | $365 |
| Dec 21 | $336 | $365 |
| Dec 20 | $342 | $365 |
| Jul 20 | $346 | $365 |
| Feb 20 | $315 | $365 |
| Jan 20 | $315 | $365 |
| Dec 19 | $315 | $365 |
| Oct 19 | $315 | $365 |
| Sep 19 | $314 | $365 |
| Aug 19 | $308 | $365 |
| Jun 19 | $299 | $365 |
| May 19 | $370 | $365 |
| Apr 19 | $377 | $365 |
| Mar 19 | $327 | $365 |
| Feb 19 | $261 | $365 |
| Dec 18 | $263 | $365 |
| Nov 18 | $294 | $365 |
| Sep 18 | $405 | $365 |
| Aug 18 | $485 | $365 |
| Jul 18 | $460 | $365 |
| Mar 18 | $420 | $365 |
| Feb 18 | $415 | $365 |
| Sep 17 | $399 | $365 |
| Aug 17 | $392 | $365 |
| Jul 17 | $303 | $365 |
| Jun 17 | $255 | $365 |
| Mar 17 | $347 | $365 |
| Feb 17 | $458 | $365 |
| Jan 17 | $479 | $365 |
| Dec 16 | $473 | $365 |
| Nov 16 | $442 | $365 |
| Oct 16 | $359 | $365 |
| Sep 16 | $315 | $365 |
| Aug 16 | $313 | $365 |
| Jul 16 | $333 | $365 |
| Jun 16 | $339 | $365 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
WHERE TO NEXT
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.
WHERE TO NEXT