MOSMAN PARK · PERTH, WA
Asking-rent research for this ABS statistical area in Mosman Park. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,206 per week for houses in postcode 6011. Asking rents were 3.4% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,206/wk
All houses
Annual change
+3.4%
Same postcode and property series
Monthly equivalent
$5,226
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1172 | $906 |
| Aug 26 | $1358 | $1012 |
| Jul 26 | $1412 | $813 |
| Jun 26 | $1474 | $856 |
| May 26 | $1540 | $873 |
| Apr 26 | $1583 | $907 |
| Mar 26 | $1701 | $917 |
| Feb 26 | $1630 | $843 |
| Jan 26 | $1450 | $879 |
| Dec 25 | $1530 | $980 |
| Nov 25 | $1469 | $856 |
| Oct 25 | $1265 | $787 |
| Sep 25 | $1273 | $808 |
| Aug 25 | $1600 | $908 |
| Jul 25 | $1765 | $810 |
| Jun 25 | $1546 | $1039 |
| May 25 | $1574 | $1037 |
| Apr 25 | $1675 | $856 |
| Mar 25 | $2109 | $1144 |
| Feb 25 | $1723 | $1025 |
| Jan 25 | $1815 | $862 |
| Dec 24 | $1529 | $810 |
| Nov 24 | $1334 | $795 |
| Oct 24 | $1498 | $723 |
| Sep 24 | $1482 | $786 |
| Aug 24 | $1504 | $762 |
| Jul 24 | $1520 | $845 |
| Jun 24 | $1613 | $869 |
| May 24 | $1710 | $847 |
| Apr 24 | $1646 | $835 |
| Mar 24 | $1600 | $776 |
| Feb 24 | $1431 | $723 |
| Jan 24 | $1495 | $773 |
| Dec 23 | $1562 | $766 |
| Nov 23 | $1442 | $761 |
| Oct 23 | $1469 | $621 |
| Sep 23 | $1476 | $648 |
| Aug 23 | $1321 | $648 |
| Jul 23 | $957 | $594 |
| Jun 23 | $1191 | $605 |
| May 23 | $1405 | $634 |
| Apr 23 | $1442 | $653 |
| Mar 23 | $1446 | $654 |
| Feb 23 | $1361 | $621 |
| Jan 23 | $1384 | $631 |
| Dec 22 | $1413 | $658 |
| Nov 22 | $1158 | $583 |
| Oct 22 | $909 | $503 |
| Sep 22 | $1222 | $517 |
| Aug 22 | $1208 | $461 |
| Jul 22 | $1102 | $506 |
| Jun 22 | $1135 | $586 |
| May 22 | $1180 | $622 |
| Apr 22 | $1181 | $589 |
| Mar 22 | $1372 | $584 |
| Feb 22 | $1162 | $571 |
| Jan 22 | $1220 | $597 |
| Dec 21 | $1515 | $569 |
| Nov 21 | $1257 | $462 |
| Oct 21 | $1021 | $479 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.