KALAMUNDA · PERTH, WA
Asking-rent research for this ABS statistical area in Kalamunda. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $766 per week for houses in postcode 6057. Asking rents were 3% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$766/wk
All houses
Annual change
+3%
Same postcode and property series
Monthly equivalent
$3,319
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $753 | $758 |
| Aug 26 | $754 | $701 |
| Jul 26 | $755 | $710 |
| Jun 26 | $739 | $511 |
| May 26 | $731 | $697 |
| Apr 26 | $756 | $693 |
| Mar 26 | $737 | $668 |
| Feb 26 | $730 | $654 |
| Jan 26 | $732 | $639 |
| Dec 25 | $709 | $637 |
| Nov 25 | $720 | $603 |
| Oct 25 | $751 | $621 |
| Sep 25 | $744 | $659 |
| Aug 25 | $747 | $695 |
| Jul 25 | $705 | $706 |
| Jun 25 | $716 | $629 |
| May 25 | $711 | $648 |
| Apr 25 | $664 | $644 |
| Mar 25 | $650 | $638 |
| Feb 25 | $651 | $630 |
| Jan 25 | $662 | $627 |
| Dec 24 | $657 | $689 |
| Nov 24 | $654 | $616 |
| Oct 24 | $664 | $569 |
| Sep 24 | $650 | $561 |
| Aug 24 | $636 | $541 |
| Jul 24 | $646 | $534 |
| Jun 24 | $659 | $532 |
| May 24 | $638 | $506 |
| Apr 24 | $624 | $555 |
| Mar 24 | $605 | $586 |
| Feb 24 | $635 | $500 |
| Jan 24 | $579 | $506 |
| Dec 23 | $568 | $522 |
| Nov 23 | $556 | $504 |
| Oct 23 | $604 | $509 |
| Sep 23 | $591 | $535 |
| Aug 23 | $578 | $551 |
| Jul 23 | $573 | $497 |
| Jun 23 | $544 | $491 |
| May 23 | $499 | $490 |
| Apr 23 | $527 | $474 |
| Mar 23 | $486 | $451 |
| Feb 23 | $469 | $438 |
| Jan 23 | $477 | $413 |
| Dec 22 | $501 | $437 |
| Nov 22 | $526 | $382 |
| Oct 22 | $447 | $410 |
| Sep 22 | $485 | $458 |
| Aug 22 | $485 | $454 |
| Jul 22 | $495 | $415 |
| Jun 22 | $503 | $360 |
| May 22 | $453 | $369 |
| Apr 22 | $451 | $374 |
| Mar 22 | $462 | $462 |
| Feb 22 | $453 | $458 |
| Jan 22 | $439 | $417 |
| Dec 21 | $428 | $398 |
| Nov 21 | $432 | $418 |
| Oct 21 | $430 | $448 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.