CAMBRIDGE · PERTH, WA
Asking-rent research for this ABS locality in Cambridge. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,325 per week for houses in postcode 6019. Asking rents were 12.2% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,325/wk
All houses
Annual change
+12.2%
Same postcode and property series
Monthly equivalent
$5,742
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1346 | $795 |
| Aug 26 | $1339 | $748 |
| Jul 26 | $1047 | $751 |
| Jun 26 | $1151 | $786 |
| May 26 | $1247 | $812 |
| Apr 26 | $1400 | $808 |
| Mar 26 | $1306 | $853 |
| Feb 26 | $1263 | $809 |
| Jan 26 | $1350 | $777 |
| Dec 25 | $1349 | $740 |
| Nov 25 | $1244 | $759 |
| Oct 25 | $1264 | $712 |
| Sep 25 | $1140 | $730 |
| Aug 25 | $993 | $723 |
| Jul 25 | $1002 | $724 |
| Jun 25 | $1097 | $718 |
| May 25 | $1060 | $714 |
| Apr 25 | $1125 | $761 |
| Mar 25 | $1136 | $795 |
| Feb 25 | $1098 | $752 |
| Jan 25 | $1057 | $733 |
| Dec 24 | $1107 | $717 |
| Nov 24 | $1056 | $657 |
| Oct 24 | $991 | $685 |
| Sep 24 | $892 | $712 |
| Aug 24 | $816 | $700 |
| Jul 24 | $781 | $704 |
| Jun 24 | $834 | $702 |
| May 24 | $857 | $711 |
| Apr 24 | $797 | $695 |
| Mar 24 | $807 | $681 |
| Feb 24 | $1040 | $678 |
| Jan 24 | $1207 | $643 |
| Dec 23 | $1017 | $675 |
| Nov 23 | $960 | $638 |
| Oct 23 | $962 | $637 |
| Sep 23 | $912 | $601 |
| Aug 23 | $783 | $597 |
| Jul 23 | $832 | $607 |
| Jun 23 | $795 | $628 |
| May 23 | $802 | $618 |
| Apr 23 | $843 | $625 |
| Mar 23 | $861 | $594 |
| Feb 23 | $872 | $605 |
| Jan 23 | $826 | $597 |
| Dec 22 | $832 | $531 |
| Nov 22 | $732 | $556 |
| Oct 22 | $751 | $570 |
| Sep 22 | $673 | $469 |
| Aug 22 | $721 | $527 |
| Jul 22 | $752 | $500 |
| Jun 22 | $695 | $502 |
| May 22 | $711 | $523 |
| Apr 22 | $718 | $510 |
| Mar 22 | $729 | $482 |
| Feb 22 | $607 | $488 |
| Jan 22 | $639 | $442 |
| Dec 21 | $635 | $467 |
| Nov 21 | $704 | $461 |
| Oct 21 | $726 | $479 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.