CAMBRIDGE · PERTH, WA
Asking-rent research for this ABS statistical area in Cambridge. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,622 per week for houses in postcode 6015. Asking rents were 2.3% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,622/wk
All houses
Annual change
+2.3%
Same postcode and property series
Monthly equivalent
$7,029
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1585 | $432 |
| Aug 26 | $1493 | $432 |
| Jul 26 | $1418 | $432 |
| Jun 26 | $1380 | $432 |
| May 26 | $1668 | $432 |
| Apr 26 | $1798 | $432 |
| Mar 26 | $2201 | $432 |
| Feb 26 | $1602 | $432 |
| Jan 26 | $1442 | $432 |
| Dec 25 | $1526 | $432 |
| Nov 25 | $1594 | $432 |
| Oct 25 | $1453 | $432 |
| Sep 25 | $1610 | $432 |
| Aug 25 | $1917 | $432 |
| Jul 25 | $1504 | $432 |
| Jun 25 | $1406 | $432 |
| May 25 | $1499 | $432 |
| Apr 25 | $1654 | $432 |
| Mar 25 | $1471 | $432 |
| Feb 25 | $1405 | $432 |
| Jan 25 | $1615 | $432 |
| Dec 24 | $1281 | $432 |
| Nov 24 | $1252 | $432 |
| Oct 24 | $1377 | $432 |
| Sep 24 | $1222 | $432 |
| Aug 24 | $1285 | $432 |
| Jul 24 | $1395 | $432 |
| Jun 24 | $1575 | $432 |
| May 24 | $1547 | $432 |
| Apr 24 | $1483 | $432 |
| Mar 24 | $1408 | $432 |
| Feb 24 | $1470 | $432 |
| Jan 24 | $1419 | $432 |
| Dec 23 | $1409 | $432 |
| Nov 23 | $1344 | $432 |
| Oct 23 | $1313 | $432 |
| Sep 23 | $1028 | $432 |
| Aug 23 | $1241 | $432 |
| Jul 23 | $1375 | $432 |
| Jun 23 | $1387 | $432 |
| May 23 | $1406 | $432 |
| Apr 23 | $1463 | $432 |
| Mar 23 | $1607 | $432 |
| Feb 23 | $1237 | $432 |
| Jan 23 | $1395 | $432 |
| Dec 22 | $1479 | $432 |
| Nov 22 | $1335 | $432 |
| Oct 22 | $1209 | $432 |
| Sep 22 | $1094 | $432 |
| Aug 22 | $1076 | $432 |
| Jul 22 | $1084 | $432 |
| Jun 22 | $1310 | $432 |
| May 22 | $1346 | $432 |
| Apr 22 | $1295 | $432 |
| Mar 22 | $1154 | $432 |
| Feb 22 | $1285 | $432 |
| Jan 22 | $1287 | $432 |
| Dec 21 | $1213 | $432 |
| Nov 21 | $1020 | $432 |
| Oct 21 | $1126 | $432 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.