YARRA RANGES · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Yarra Ranges. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $606 per week for houses in postcode 3791. Asking rents were 21% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$606/wk
All houses
Annual change
-21%
Same postcode and property series
Monthly equivalent
$2,626
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $610 | $527 |
| Aug 26 | $569 | $550 |
| Jul 26 | $858 | $550 |
| Jun 26 | $842 | $551 |
| May 26 | $732 | $555 |
| Apr 26 | $706 | $543 |
| Mar 26 | $698 | $540 |
| Feb 26 | $581 | $540 |
| Jan 26 | $691 | $540 |
| Dec 25 | $722 | $540 |
| Nov 25 | $736 | $539 |
| Oct 25 | $728 | $528 |
| Sep 25 | $772 | $460 |
| Aug 25 | $743 | $307 |
| May 25 | $786 | $307 |
| Apr 25 | $768 | $307 |
| Jan 25 | $672 | $307 |
| Dec 24 | $662 | $307 |
| Nov 24 | $723 | $307 |
| Sep 24 | $823 | $307 |
| Aug 24 | $823 | $307 |
| Jun 24 | $818 | $307 |
| May 24 | $767 | $307 |
| Apr 24 | $825 | $307 |
| Mar 24 | $820 | $307 |
| Feb 24 | $797 | $307 |
| Jan 24 | $788 | $307 |
| Dec 23 | $775 | $307 |
| Oct 23 | $692 | $307 |
| Sep 23 | $648 | $307 |
| Aug 23 | $606 | $307 |
| May 23 | $495 | $307 |
| Apr 23 | $496 | $307 |
| Mar 23 | $496 | $307 |
| Feb 23 | $499 | $307 |
| Dec 22 | $504 | $307 |
| Nov 22 | $495 | $307 |
| Oct 22 | $480 | $307 |
| Sep 22 | $482 | $307 |
| Aug 22 | $504 | $307 |
| Jul 22 | $561 | $307 |
| May 22 | $541 | $307 |
| Apr 22 | $468 | $307 |
| Feb 22 | $450 | $307 |
| Jan 22 | $421 | $307 |
| Dec 21 | $539 | $307 |
| Nov 21 | $588 | $307 |
| Oct 21 | $525 | $307 |
| Sep 21 | $400 | $307 |
| Aug 21 | $400 | $307 |
| Jul 21 | $400 | $307 |
| Jun 21 | $400 | $307 |
| May 21 | $399 | $307 |
| Apr 21 | $391 | $307 |
| Mar 21 | $362 | $307 |
| Feb 21 | $398 | $307 |
| Jul 20 | $456 | $307 |
| Jun 20 | $434 | $307 |
| May 20 | $383 | $307 |
| Apr 20 | $398 | $307 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.