MACEDON RANGES · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Macedon Ranges. Figures describe the selected postcode.
For the week ending 8 September 2026, SQM Research reports asking rents of $643 per week for houses in postcode 3434. Asking rents were 30.1% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$643/wk
All houses
Annual change
-30.1%
Same postcode and property series
Monthly equivalent
$2,786
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-08Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $641 | $461 |
| Aug 26 | $622 | $469 |
| Jul 26 | $738 | $473 |
| Jun 26 | $754 | $473 |
| May 26 | $798 | $473 |
| Apr 26 | $697 | $473 |
| Mar 26 | $614 | $473 |
| Feb 26 | $534 | $474 |
| Jan 26 | $588 | $487 |
| Dec 25 | $733 | $465 |
| Nov 25 | $742 | $458 |
| Oct 25 | $737 | $458 |
| Sep 25 | $895 | $458 |
| Aug 25 | $898 | $458 |
| Jul 25 | $811 | $457 |
| Jun 25 | $714 | $457 |
| May 25 | $733 | $455 |
| Apr 25 | $813 | $453 |
| Mar 25 | $610 | $465 |
| Feb 25 | $534 | $450 |
| Jan 25 | $606 | $450 |
| Dec 24 | $641 | $450 |
| Nov 24 | $605 | $450 |
| Oct 24 | $553 | $450 |
| Sep 24 | $612 | $450 |
| Aug 24 | $590 | $451 |
| Jul 24 | $608 | $454 |
| Jun 24 | $590 | $441 |
| May 24 | $544 | $457 |
| Apr 24 | $475 | $457 |
| Mar 24 | $485 | $441 |
| Feb 24 | $490 | $431 |
| Jan 24 | $497 | $429 |
| Dec 23 | $478 | $425 |
| Nov 23 | $444 | $422 |
| Oct 23 | $453 | $424 |
| Sep 23 | $447 | $434 |
| Aug 23 | $431 | $409 |
| Jul 23 | $487 | $370 |
| Jun 23 | $524 | $415 |
| May 23 | $493 | $408 |
| Apr 23 | $498 | $420 |
| Mar 23 | $618 | $503 |
| Feb 23 | $539 | $495 |
| Jan 23 | $579 | $453 |
| Dec 22 | $550 | $438 |
| Nov 22 | $513 | $422 |
| Oct 22 | $496 | $411 |
| Sep 22 | $436 | $428 |
| Aug 22 | $466 | $415 |
| Jul 22 | $474 | $414 |
| Jun 22 | $513 | $410 |
| May 22 | $460 | $401 |
| Apr 22 | $407 | $424 |
| Mar 22 | $442 | $398 |
| Feb 22 | $511 | $411 |
| Jan 22 | $462 | $381 |
| Dec 21 | $435 | $393 |
| Nov 21 | $467 | $397 |
| Oct 21 | $496 | $398 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.