MACEDON RANGES · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Macedon Ranges. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $708 per week for houses in postcode 3431. Asking rents were 18.8% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$708/wk
All houses
Annual change
-18.8%
Same postcode and property series
Monthly equivalent
$3,068
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $731 | $507 |
| Aug 26 | $717 | $571 |
| Jul 26 | $675 | $478 |
| Jun 26 | $641 | $526 |
| May 26 | $627 | $558 |
| Apr 26 | $502 | $541 |
| Mar 26 | $507 | $532 |
| Feb 26 | $540 | $512 |
| Jan 26 | $602 | $509 |
| Dec 25 | $759 | $532 |
| Nov 25 | $708 | $540 |
| Oct 25 | $845 | $576 |
| Sep 25 | $888 | $516 |
| Aug 25 | $848 | $516 |
| Jul 25 | $692 | $496 |
| Jun 25 | $576 | $521 |
| May 25 | $574 | $505 |
| Apr 25 | $575 | $504 |
| Mar 25 | $583 | $483 |
| Feb 25 | $675 | $534 |
| Jan 25 | $809 | $533 |
| Dec 24 | $645 | $538 |
| Nov 24 | $663 | $534 |
| Oct 24 | $770 | $565 |
| Sep 24 | $633 | $548 |
| Aug 24 | $619 | $521 |
| Jul 24 | $633 | $545 |
| Jun 24 | $667 | $573 |
| May 24 | $566 | $511 |
| Apr 24 | $566 | $495 |
| Mar 24 | $583 | $518 |
| Feb 24 | $594 | $527 |
| Jan 24 | $579 | $512 |
| Dec 23 | $610 | $510 |
| Nov 23 | $602 | $466 |
| Oct 23 | $599 | $413 |
| Sep 23 | $638 | $415 |
| Aug 23 | $636 | $473 |
| Jul 23 | $630 | $527 |
| Jun 23 | $550 | $500 |
| May 23 | $544 | $463 |
| Apr 23 | $578 | $468 |
| Mar 23 | $498 | $481 |
| Feb 23 | $523 | $492 |
| Jan 23 | $558 | $527 |
| Dec 22 | $573 | $533 |
| Nov 22 | $515 | $564 |
| Oct 22 | $502 | $484 |
| Sep 22 | $471 | $468 |
| Aug 22 | $539 | $490 |
| Jul 22 | $622 | $471 |
| Jun 22 | $507 | $475 |
| May 22 | $551 | $477 |
| Apr 22 | $572 | $481 |
| Mar 22 | $474 | $467 |
| Feb 22 | $438 | $437 |
| Jan 22 | $470 | $487 |
| Dec 21 | $446 | $470 |
| Nov 21 | $557 | $452 |
| Oct 21 | $608 | $465 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.