BOROONDARA · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Boroondara. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,373 per week for houses in postcode 3101. Asking rents were 14.8% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,373/wk
All houses
Annual change
+14.8%
Same postcode and property series
Monthly equivalent
$5,950
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1363 | $780 |
| Aug 26 | $1209 | $755 |
| Jul 26 | $1287 | $697 |
| Jun 26 | $1296 | $689 |
| May 26 | $1309 | $696 |
| Apr 26 | $1252 | $681 |
| Mar 26 | $1351 | $701 |
| Feb 26 | $1364 | $677 |
| Jan 26 | $1283 | $659 |
| Dec 25 | $1276 | $655 |
| Nov 25 | $1176 | $630 |
| Oct 25 | $1055 | $608 |
| Sep 25 | $1186 | $682 |
| Aug 25 | $1272 | $676 |
| Jul 25 | $1039 | $659 |
| Jun 25 | $1069 | $655 |
| May 25 | $1188 | $662 |
| Apr 25 | $1118 | $670 |
| Mar 25 | $1038 | $670 |
| Feb 25 | $1107 | $660 |
| Jan 25 | $971 | $645 |
| Dec 24 | $978 | $627 |
| Nov 24 | $1136 | $659 |
| Oct 24 | $1133 | $632 |
| Sep 24 | $1061 | $598 |
| Aug 24 | $1069 | $613 |
| Jul 24 | $1114 | $640 |
| Jun 24 | $1076 | $621 |
| May 24 | $1193 | $651 |
| Apr 24 | $1193 | $689 |
| Mar 24 | $1225 | $655 |
| Feb 24 | $1151 | $660 |
| Jan 24 | $1187 | $647 |
| Dec 23 | $1307 | $649 |
| Nov 23 | $1240 | $616 |
| Oct 23 | $1192 | $590 |
| Sep 23 | $1050 | $626 |
| Aug 23 | $936 | $597 |
| Jul 23 | $868 | $561 |
| Jun 23 | $904 | $552 |
| May 23 | $990 | $576 |
| Apr 23 | $1029 | $608 |
| Mar 23 | $927 | $546 |
| Feb 23 | $1055 | $527 |
| Jan 23 | $1041 | $480 |
| Dec 22 | $868 | $479 |
| Nov 22 | $753 | $500 |
| Oct 22 | $759 | $481 |
| Sep 22 | $743 | $476 |
| Aug 22 | $708 | $457 |
| Jul 22 | $711 | $459 |
| Jun 22 | $676 | $468 |
| May 22 | $700 | $438 |
| Apr 22 | $749 | $423 |
| Mar 22 | $732 | $422 |
| Feb 22 | $709 | $430 |
| Jan 22 | $683 | $425 |
| Dec 21 | $739 | $427 |
| Nov 21 | $736 | $427 |
| Oct 21 | $777 | $417 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.