BOROONDARA · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Boroondara. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,002 per week for houses in postcode 3122. Asking rents were 10.4% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,002/wk
All houses
Annual change
+10.4%
Same postcode and property series
Monthly equivalent
$4,342
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1058 | $588 |
| Aug 26 | $1186 | $607 |
| Jul 26 | $1225 | $601 |
| Jun 26 | $1165 | $582 |
| May 26 | $1132 | $566 |
| Apr 26 | $1170 | $549 |
| Mar 26 | $1233 | $511 |
| Feb 26 | $1110 | $479 |
| Jan 26 | $1160 | $431 |
| Dec 25 | $1007 | $500 |
| Nov 25 | $901 | $532 |
| Oct 25 | $924 | $547 |
| Sep 25 | $977 | $572 |
| Aug 25 | $1172 | $580 |
| Jul 25 | $1103 | $549 |
| Jun 25 | $969 | $564 |
| May 25 | $994 | $544 |
| Apr 25 | $962 | $551 |
| Mar 25 | $904 | $551 |
| Feb 25 | $857 | $506 |
| Jan 25 | $882 | $485 |
| Dec 24 | $876 | $481 |
| Nov 24 | $832 | $492 |
| Oct 24 | $928 | $509 |
| Sep 24 | $1107 | $515 |
| Aug 24 | $985 | $527 |
| Jul 24 | $949 | $562 |
| Jun 24 | $1082 | $554 |
| May 24 | $1075 | $571 |
| Apr 24 | $1080 | $580 |
| Mar 24 | $1173 | $572 |
| Feb 24 | $1034 | $544 |
| Jan 24 | $1065 | $503 |
| Dec 23 | $968 | $481 |
| Nov 23 | $957 | $509 |
| Oct 23 | $932 | $528 |
| Sep 23 | $852 | $539 |
| Aug 23 | $886 | $535 |
| Jul 23 | $848 | $541 |
| Jun 23 | $913 | $543 |
| May 23 | $904 | $523 |
| Apr 23 | $867 | $509 |
| Mar 23 | $849 | $475 |
| Feb 23 | $859 | $432 |
| Jan 23 | $846 | $417 |
| Dec 22 | $837 | $405 |
| Nov 22 | $894 | $421 |
| Oct 22 | $789 | $433 |
| Sep 22 | $769 | $419 |
| Aug 22 | $731 | $401 |
| Jul 22 | $703 | $388 |
| Jun 22 | $760 | $376 |
| May 22 | $840 | $367 |
| Apr 22 | $818 | $351 |
| Mar 22 | $751 | $342 |
| Feb 22 | $755 | $339 |
| Jan 22 | $765 | $330 |
| Dec 21 | $755 | $334 |
| Nov 21 | $700 | $339 |
| Oct 21 | $646 | $341 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.