BOROONDARA · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Boroondara. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,180 per week for houses in postcode 3103. Asking rents were 19.9% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,180/wk
All houses
Annual change
+19.9%
Same postcode and property series
Monthly equivalent
$5,113
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1146 | $779 |
| Aug 26 | $1048 | $715 |
| Jul 26 | $980 | $686 |
| Jun 26 | $1073 | $659 |
| May 26 | $1044 | $640 |
| Apr 26 | $1118 | $634 |
| Mar 26 | $1330 | $624 |
| Feb 26 | $1416 | $655 |
| Jan 26 | $1566 | $612 |
| Dec 25 | $1454 | $629 |
| Nov 25 | $1056 | $618 |
| Oct 25 | $933 | $639 |
| Sep 25 | $985 | $653 |
| Aug 25 | $1013 | $634 |
| Jul 25 | $1037 | $669 |
| Jun 25 | $1102 | $722 |
| May 25 | $1081 | $678 |
| Apr 25 | $1016 | $627 |
| Mar 25 | $1072 | $617 |
| Feb 25 | $990 | $602 |
| Jan 25 | $1075 | $597 |
| Dec 24 | $1153 | $618 |
| Nov 24 | $1171 | $594 |
| Oct 24 | $1074 | $582 |
| Sep 24 | $1052 | $624 |
| Aug 24 | $979 | $631 |
| Jul 24 | $1013 | $625 |
| Jun 24 | $974 | $610 |
| May 24 | $874 | $632 |
| Apr 24 | $1002 | $634 |
| Mar 24 | $1080 | $585 |
| Feb 24 | $1015 | $631 |
| Jan 24 | $1025 | $583 |
| Dec 23 | $1103 | $614 |
| Nov 23 | $948 | $601 |
| Oct 23 | $1004 | $607 |
| Sep 23 | $1037 | $583 |
| Aug 23 | $857 | $564 |
| Jul 23 | $848 | $594 |
| Jun 23 | $916 | $609 |
| May 23 | $871 | $599 |
| Apr 23 | $896 | $579 |
| Mar 23 | $897 | $570 |
| Feb 23 | $902 | $545 |
| Jan 23 | $845 | $518 |
| Dec 22 | $805 | $499 |
| Nov 22 | $769 | $500 |
| Oct 22 | $741 | $483 |
| Sep 22 | $715 | $461 |
| Aug 22 | $689 | $432 |
| Jul 22 | $688 | $426 |
| Jun 22 | $761 | $443 |
| May 22 | $802 | $445 |
| Apr 22 | $819 | $426 |
| Mar 22 | $817 | $421 |
| Feb 22 | $772 | $418 |
| Jan 22 | $943 | $413 |
| Dec 21 | $769 | $414 |
| Nov 21 | $624 | $398 |
| Oct 21 | $681 | $400 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.