BANYULE · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Banyule. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $673 per week for houses in postcode 3093. Asking rents were 1.5% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$673/wk
All houses
Annual change
-1.5%
Same postcode and property series
Monthly equivalent
$2,916
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $673 | $440 |
| Aug 26 | $673 | $372 |
| Jul 26 | $674 | $569 |
| Jun 26 | $676 | $607 |
| May 26 | $611 | $536 |
| Apr 26 | $576 | $522 |
| Mar 26 | $628 | $513 |
| Feb 26 | $635 | $501 |
| Jan 26 | $648 | $490 |
| Dec 25 | $691 | $467 |
| Nov 25 | $690 | $499 |
| Oct 25 | $684 | $392 |
| Sep 25 | $684 | $442 |
| Aug 25 | $677 | $545 |
| Jul 25 | $694 | $462 |
| Jun 25 | $708 | $469 |
| May 25 | $749 | $486 |
| Apr 25 | $793 | $409 |
| Mar 25 | $790 | $437 |
| Feb 25 | $707 | $434 |
| Jan 25 | $716 | $411 |
| Dec 24 | $734 | $443 |
| Nov 24 | $740 | $463 |
| Oct 24 | $583 | $483 |
| Sep 24 | $583 | $488 |
| Aug 24 | $583 | $522 |
| Jul 24 | $583 | $519 |
| Jun 24 | $583 | $517 |
| May 24 | $574 | $526 |
| Apr 24 | $539 | $441 |
| Mar 24 | $514 | $345 |
| Feb 24 | $516 | $419 |
| Jan 24 | $522 | $411 |
| Dec 23 | $504 | $402 |
| Nov 23 | $551 | $444 |
| Oct 23 | $615 | $446 |
| Sep 23 | $711 | $439 |
| Aug 23 | $769 | $401 |
| Jul 23 | $579 | $394 |
| Jun 23 | $625 | $462 |
| May 23 | $513 | $453 |
| Apr 23 | $489 | $430 |
| Mar 23 | $520 | $434 |
| Feb 23 | $739 | $417 |
| Jan 23 | $667 | $422 |
| Dec 22 | $633 | $401 |
| Nov 22 | $587 | $368 |
| Oct 22 | $490 | $377 |
| Sep 22 | $518 | $382 |
| Aug 22 | $543 | $297 |
| Jul 22 | $554 | $396 |
| Jun 22 | $473 | $398 |
| May 22 | $440 | $394 |
| Apr 22 | $441 | $421 |
| Mar 22 | $454 | $414 |
| Feb 22 | $595 | $387 |
| Jan 22 | $646 | $405 |
| Dec 21 | $620 | $391 |
| Nov 21 | $435 | $362 |
| Oct 21 | $482 | $369 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.