BANYULE · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Banyule. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $695 per week for houses in postcode 3088. Asking rents were 10.9% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$695/wk
All houses
Annual change
+10.9%
Same postcode and property series
Monthly equivalent
$3,012
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $689 | $580 |
| Aug 26 | $689 | $626 |
| Jul 26 | $756 | $604 |
| Jun 26 | $660 | $570 |
| May 26 | $661 | $542 |
| Apr 26 | $719 | $538 |
| Mar 26 | $736 | $535 |
| Feb 26 | $696 | $525 |
| Jan 26 | $682 | $557 |
| Dec 25 | $617 | $533 |
| Nov 25 | $645 | $522 |
| Oct 25 | $636 | $572 |
| Sep 25 | $624 | $570 |
| Aug 25 | $610 | $534 |
| Jul 25 | $649 | $554 |
| Jun 25 | $634 | $532 |
| May 25 | $586 | $522 |
| Apr 25 | $595 | $514 |
| Mar 25 | $622 | $586 |
| Feb 25 | $632 | $567 |
| Jan 25 | $634 | $543 |
| Dec 24 | $631 | $557 |
| Nov 24 | $709 | $622 |
| Oct 24 | $684 | $658 |
| Sep 24 | $651 | $616 |
| Aug 24 | $632 | $572 |
| Jul 24 | $626 | $555 |
| Jun 24 | $628 | $488 |
| May 24 | $632 | $503 |
| Apr 24 | $586 | $529 |
| Mar 24 | $573 | $522 |
| Feb 24 | $578 | $491 |
| Jan 24 | $569 | $477 |
| Dec 23 | $579 | $465 |
| Nov 23 | $578 | $452 |
| Oct 23 | $514 | $450 |
| Sep 23 | $518 | $455 |
| Aug 23 | $548 | $495 |
| Jul 23 | $504 | $500 |
| Jun 23 | $535 | $498 |
| May 23 | $560 | $448 |
| Apr 23 | $500 | $446 |
| Mar 23 | $496 | $464 |
| Feb 23 | $496 | $433 |
| Jan 23 | $490 | $429 |
| Dec 22 | $500 | $423 |
| Nov 22 | $502 | $414 |
| Oct 22 | $506 | $436 |
| Sep 22 | $502 | $439 |
| Aug 22 | $505 | $435 |
| Jul 22 | $500 | $442 |
| Jun 22 | $495 | $409 |
| May 22 | $462 | $390 |
| Apr 22 | $443 | $393 |
| Mar 22 | $487 | $415 |
| Feb 22 | $488 | $420 |
| Jan 22 | $484 | $422 |
| Dec 21 | $483 | $413 |
| Nov 21 | $497 | $399 |
| Oct 21 | $494 | $395 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.