TWEED · GOLD COAST, QLD
Asking-rent research for this ABS statistical area in Tweed. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,672 per week for houses in postcode 2488. Asking rents were 64.4% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,672/wk
All houses
Annual change
+64.4%
Same postcode and property series
Monthly equivalent
$7,245
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1710 | $1253 |
| Aug 26 | $1408 | $1038 |
| Jul 26 | $1271 | $1107 |
| Jun 26 | $1323 | $1165 |
| May 26 | $1327 | $1040 |
| Apr 26 | $1482 | $926 |
| Mar 26 | $1509 | $809 |
| Feb 26 | $1111 | $782 |
| Jan 26 | $1089 | $795 |
| Dec 25 | $1097 | $885 |
| Nov 25 | $994 | $894 |
| Oct 25 | $979 | $849 |
| Sep 25 | $1022 | $875 |
| Aug 25 | $1059 | $852 |
| Jul 25 | $1086 | $927 |
| Jun 25 | $1092 | $857 |
| May 25 | $1117 | $824 |
| Apr 25 | $1151 | $842 |
| Mar 25 | $1108 | $787 |
| Feb 25 | $1105 | $720 |
| Jan 25 | $1179 | $696 |
| Dec 24 | $1177 | $726 |
| Nov 24 | $1135 | $853 |
| Oct 24 | $1129 | $843 |
| Sep 24 | $1038 | $817 |
| Aug 24 | $1017 | $769 |
| Jul 24 | $1069 | $714 |
| Jun 24 | $1002 | $741 |
| May 24 | $951 | $738 |
| Apr 24 | $1008 | $724 |
| Mar 24 | $1056 | $668 |
| Feb 24 | $1027 | $669 |
| Jan 24 | $956 | $653 |
| Dec 23 | $874 | $671 |
| Nov 23 | $840 | $744 |
| Oct 23 | $816 | $736 |
| Sep 23 | $807 | $738 |
| Aug 23 | $806 | $672 |
| Jul 23 | $796 | $693 |
| Jun 23 | $873 | $721 |
| May 23 | $923 | $731 |
| Apr 23 | $975 | $692 |
| Mar 23 | $1097 | $673 |
| Feb 23 | $1208 | $685 |
| Jan 23 | $1150 | $710 |
| Dec 22 | $881 | $743 |
| Nov 22 | $857 | $756 |
| Oct 22 | $938 | $753 |
| Sep 22 | $927 | $745 |
| Aug 22 | $1001 | $660 |
| Jul 22 | $906 | $694 |
| Jun 22 | $964 | $728 |
| May 22 | $934 | $745 |
| Apr 22 | $846 | $790 |
| Mar 22 | $843 | $793 |
| Feb 22 | $828 | $675 |
| Jan 22 | $793 | $652 |
| Dec 21 | $803 | $698 |
| Nov 21 | $789 | $706 |
| Oct 21 | $835 | $700 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.