SCENIC RIM · GOLD COAST, QLD
Asking-rent research for this ABS statistical area in Scenic Rim. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $620 per week for houses in postcode 4340. Asking rents were 2% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$620/wk
All houses
Annual change
+2%
Same postcode and property series
Monthly equivalent
$2,687
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $614 | $502 |
| Aug 26 | $607 | $475 |
| Jul 26 | $648 | $455 |
| Jun 26 | $662 | $438 |
| May 26 | $668 | $445 |
| Apr 26 | $723 | $445 |
| Mar 26 | $617 | $479 |
| Feb 26 | $595 | $485 |
| Jan 26 | $597 | $435 |
| Dec 25 | $612 | $370 |
| Nov 25 | $590 | $363 |
| Oct 25 | $576 | $367 |
| Sep 25 | $627 | $426 |
| Aug 25 | $692 | $425 |
| Jul 25 | $588 | $425 |
| Jun 25 | $587 | $412 |
| May 25 | $599 | $366 |
| Apr 25 | $562 | $377 |
| Mar 25 | $552 | $272 |
| Feb 25 | $563 | $326 |
| Jan 25 | $559 | $392 |
| Dec 24 | $539 | $397 |
| Nov 24 | $536 | $362 |
| Oct 24 | $555 | $465 |
| Sep 24 | $574 | $440 |
| Aug 24 | $575 | $400 |
| Jul 24 | $558 | $363 |
| Jun 24 | $554 | $418 |
| May 24 | $556 | $341 |
| Apr 24 | $524 | $361 |
| Mar 24 | $469 | $363 |
| Feb 24 | $490 | $362 |
| Jan 24 | $510 | $400 |
| Dec 23 | $515 | $419 |
| Nov 23 | $492 | $413 |
| Oct 23 | $495 | $408 |
| Sep 23 | $497 | $392 |
| Aug 23 | $493 | $391 |
| Jul 23 | $501 | $418 |
| Jun 23 | $514 | $423 |
| May 23 | $499 | $399 |
| Apr 23 | $498 | $344 |
| Mar 23 | $497 | $338 |
| Feb 23 | $489 | $302 |
| Jan 23 | $492 | $282 |
| Dec 22 | $496 | $313 |
| Nov 22 | $508 | $314 |
| Oct 22 | $411 | $288 |
| Sep 22 | $358 | $337 |
| Aug 22 | $392 | $346 |
| Jul 22 | $417 | $335 |
| Jun 22 | $360 | $324 |
| May 22 | $386 | $267 |
| Apr 22 | $424 | $275 |
| Mar 22 | $409 | $292 |
| Feb 22 | $397 | $298 |
| Jan 22 | $401 | $288 |
| Dec 21 | $392 | $280 |
| Nov 21 | $356 | $315 |
| Oct 21 | $377 | $309 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.