SNOWY MONARO REGIONAL · CANBERRA, ACT
Asking-rent research for this ABS statistical area in Snowy Monaro Regional. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $645 per week for houses in postcode 2546. Asking rents were 18.8% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$645/wk
All houses
Annual change
+18.8%
Same postcode and property series
Monthly equivalent
$2,795
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $611 | $475 |
| Aug 26 | $662 | $484 |
| Jul 26 | $675 | $481 |
| Jun 26 | $667 | $493 |
| May 26 | $650 | $492 |
| Apr 26 | $612 | $491 |
| Mar 26 | $692 | $427 |
| Feb 26 | $684 | $456 |
| Jan 26 | $642 | $428 |
| Dec 25 | $563 | $425 |
| Nov 25 | $551 | $438 |
| Oct 25 | $564 | $449 |
| Sep 25 | $557 | $457 |
| Aug 25 | $576 | $450 |
| Jul 25 | $589 | $440 |
| Jun 25 | $587 | $447 |
| May 25 | $494 | $459 |
| Apr 25 | $588 | $458 |
| Mar 25 | $606 | $427 |
| Feb 25 | $563 | $396 |
| Jan 25 | $597 | $472 |
| Dec 24 | $636 | $489 |
| Nov 24 | $610 | $444 |
| Oct 24 | $582 | $429 |
| Sep 24 | $575 | $436 |
| Aug 24 | $569 | $457 |
| Jul 24 | $543 | $472 |
| Jun 24 | $553 | $405 |
| May 24 | $614 | $373 |
| Apr 24 | $612 | $365 |
| Mar 24 | $553 | $373 |
| Feb 24 | $567 | $412 |
| Jan 24 | $594 | $436 |
| Dec 23 | $598 | $396 |
| Nov 23 | $590 | $422 |
| Oct 23 | $595 | $418 |
| Sep 23 | $595 | $399 |
| Aug 23 | $522 | $413 |
| Jul 23 | $546 | $433 |
| Jun 23 | $573 | $482 |
| May 23 | $600 | $494 |
| Apr 23 | $580 | $477 |
| Mar 23 | $587 | $434 |
| Feb 23 | $658 | $524 |
| Jan 23 | $895 | $583 |
| Dec 22 | $900 | $582 |
| Nov 22 | $897 | $704 |
| Oct 22 | $883 | $628 |
| Sep 22 | $848 | $480 |
| Aug 22 | $711 | $483 |
| Jul 22 | $838 | $502 |
| Jun 22 | $856 | $635 |
| May 22 | $907 | $768 |
| Apr 22 | $910 | $760 |
| Mar 22 | $910 | $741 |
| Feb 22 | $910 | $747 |
| Jan 22 | $910 | $750 |
| Dec 21 | $903 | $746 |
| Nov 21 | $825 | $701 |
| Oct 21 | $789 | $654 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.